docs(AS): AS4 fix round — oracle corrections (D1), gate carry-note (D2), record fixes (D3); file #442
The AS4 dual-lens review approved the port as exact and required a
docs-only fix round:
- Ground truth §2b row 1: the Society gate is PRESENCE of Int 281
(AppraisalProfile::InqInt @0x005B3830 returns found/not-found), not
value!=0; the color rule is same-bit-first (@0x004b49fd/@0x004b4a49/
@0x004b4a8b) so a multi-bit local player still resolves green on a
match; the ??? arm precedes the Radiant Blood test.
- Ruling R5 corrected: the row model carries CreatureAppraisalValueStyle
but ResolveColor is a deliberate no-op until AP-110's FontInfo-list
residual lands — the Society green/red is model-only and invisible at
the connected gate; AS6's script must not gate on row colors.
- Ledger: AS4 land 4ade9b04; true full-solution hermetic count is 15,528
(the AS4 commit body's 15,410 was a mis-report; the review re-ran and
reconciled 15,483 + 45 new = 15,528).
- #442 filed: pre-existing parallel-load flake in the shadow-caster
zero-allocation pin, surfaced by the review's full-solution run;
isolation evidence recorded; unrelated to Campaign AS.
Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
This commit is contained in:
parent
4ade9b0427
commit
bf8f5b70a9
3 changed files with 27 additions and 4 deletions
|
|
@ -139,7 +139,7 @@ round → narrow re-review → REVIEW-CLOSED.
|
|||
| AS1 | **DONE 2026-08-25** | (docs commit) | 3-agent research; ground-truth doc committed |
|
||||
| AS2 | **REVIEW-CLOSED 2026-08-25** | `f8a22589` / `cc5290af` | port exact per dual-lens review; 6 findings (docs/test/refactor) fixed; +AD-114 (animated paperdoll), +AD-115 (title clear-vs-stale), PK bits promoted to `PublicWeenieFlags`; carried follow-up chip: 3 more Core PK-bit copies |
|
||||
| AS3 | **REVIEW-CLOSED 2026-08-25** | `1616cd3d` (no fix round) | APPROVE first pass — trio/legend/monster-path exact by offset-level decomp verification; R3 flattening theory disproven at source; ratings adjudication: pre-AS3 code already retail-exact. 5 NITs: 12 (legend-order comment), 11 (stronger refresh test) fold into AS4; 14/15 done in the close commit; 13 (geometry-keyed test helper) noted |
|
||||
| AS4 | pending chip-session quiesce | — | AS4 also carries AS3 NITs 11+12 and the AP-110 narrowing |
|
||||
| AS4 | fix round (docs-only) applied, re-review pending | `4ade9b04` + docs fix commit | port exact per dual-lens review (presence-gate adjudicated FOR the implementer at `InqInt @0x005B3830`; Time-in-Dereth = pre-existing `RetailDurationText @0x00565E10` port, correct reuse); fix round was oracle-doc corrections + records only, NO code change. True full-solution hermetic count 15,528 (the commit's 15,410 was a mis-report). **AS6 carry-note: the Society green/red colorIdx is MODEL-ONLY (ResolveColor no-op pending AP-110 FontInfo residual) — the gate script must NOT gate on row colors.** Pre-existing parallel-load flake surfaced (shadow-caster zero-alloc pin) — filed in ISSUES, unrelated to AS4 |
|
||||
| AS4 | pending AS3 review-close | — | |
|
||||
| AS5 | pending AS4 review-close | — | |
|
||||
| AS6 | pending AS5 review-close | — | |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue