feat(core): S1 one CellStruct interpretation, installed-DAT scan, retire AP-234
Campaign OVERHAUL S1 chunk B. - CellMesh.Build's render role is deleted; CellMesh.HasDrawableGeometry is the exact predicate (any sides_type candidate whose resolved surface passes the built-EnvCell (Surface.Type & 6) != 0 test), and the streaming build job consumes it. Core and Content no longer carry two CellStruct interpretations. - Installed-DAT scan over the complete Environment corpus (5,346 landblocks, 729,888 cells, 8,601,560 polygons, 8,608,746 candidates): 3,197 old-rule admissions were untextured surfaces the NoPos proxy let through; zero new-only; zero unexplained; zero unknown sides values; counts pinned as goldens against the contract's DAT hashes. - Canonical pins: 0xF4180104 has eight ST_DOUBLE clip-map polygons and 44 drawable side calls; the canonical NoPos surfaces are type 0x11 and are constructed but skipped; two independent extractions of all ten canonical cells hash identically. - AP-234 retired from the divergence register (161 active rows) with ConstructMesh 0x0059DFA0 / DrawEnvCell 0x0059F170 / DrawMesh 0x0059D4A0. - StipplingSurfaceEquivalenceTests no longer claims a build-time NoPos skip; the cell half is report-only, the building half stays pinned. - Inventory and policy remarks updated; plan ledger records chunk A and the capture kit. Core Meshing+Conformance 95/95, Content 208/208 (Lane!=Timing, Lane!=PreparedPackage), App EnvCell/LandblockBuild/Streaming 432/432, Release solution build 0 warnings / 0 errors. Co-Authored-By: Claude Fable 5.1 <noreply@anthropic.com>
This commit is contained in:
parent
acf172469e
commit
b681717c30
9 changed files with 631 additions and 154 deletions
|
|
@ -620,8 +620,8 @@ Update immediately when a slice changes state. Chat is not the ledger.
|
|||
|---|---|---|---|---|---|---|---|
|
||||
| v1 OH0 | CLOSED | `oh0-baseline.md` | `b3b7d922` | read-only classification | Release build green; 319 focused / 1 skip | n/a | historical; candidates it committed are S1/S2 seeds |
|
||||
| v1 OH1 | SUPERSEDED | research contracts committed at `5cd4fd2c`/`5d907ae9` (kept, binding) | T0–T3 evidence grammar parked on `quarantine/oh1-evidence-grammar-2026-09-02` | reviews found the grammar a false oracle three times | n/a | n/a | see §15 |
|
||||
| S1 Geometry | IN PROGRESS | `oh2-cellstruct-surface-contract.md` | — | — | — | G1 | recipe 7 → 8 |
|
||||
| Capture | PENDING | §7 + `tools/walk-oracle/oh/README.md` | scripts drafted; recon owed | — | offsets verified by recon | owner session ~1 h | before S3 |
|
||||
| S1 Geometry | IN PROGRESS | `oh2-cellstruct-surface-contract.md` (§3.5 arbitrated on the binary 2026-09-02) | chunk A landed `acf17246` (descriptor, extraction, record, serializer, recipe 8); chunk B (CellMesh unification, installed-DAT scan, canonical pins, AP-234, docs) in progress | lead verified chunk A against the named pseudo-C and the paired binary; one inexact absent-UV rule found and corrected before landing; retail review of the whole slice pending | chunk A: Core 32 descriptor tests, Content 170/170, Bake 18/18, Launcher.Core 365/365 (Lane!=Linux), Release solution build 0/0 | G1 pending | recipe 7 → 8; dev pak rebake queued |
|
||||
| Capture | READY | §7 + `tools/walk-oracle/oh/README.md` | scripts committed `ebaa41df` + `14d8fe64`; lead resolved DBObj::m_DID=+0x28 and the cdecl alpha-function conventions; recon attach re-confirms | — | recon dt/x/uf dumps at session start | owner session ~1 h | before S3 |
|
||||
| S2 World graph | PLANNED | `oh1-construction-landscape-contract.md` | — | — | — | G2 | seeds in `b3b7d922` |
|
||||
| S3 Walk | PLANNED | built-mesh/world contracts + captures | — | — | — | folded into G3 | |
|
||||
| S4 Depth + alpha | PLANNED | depth/alpha contracts + captures | — | — | — | G3 | retires AP-34 |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue