checkpoint(render): preserve pre-overhaul investigation state
This commit is contained in:
parent
e880860291
commit
b3b7d922f1
45 changed files with 3168 additions and 619 deletions
|
|
@ -161,6 +161,58 @@ launcher-confirmed full rebuilds with beside-active validation and atomic
|
|||
promotion; overlays never cross a format boundary. Design and evidence:
|
||||
`docs/plans/2026-08-27-pak-v2-resource-campaign.md`.
|
||||
|
||||
**Retail GfxObj view-sphere correction (2026-08-31).** Bake recipe 7
|
||||
regenerates prepared GfxObj render records so their portal-view admission
|
||||
uses the authored DrawingBSP root sphere retained by retail
|
||||
`CGfxObj::Serialize`, rather than a sphere synthesized from the extracted
|
||||
vertex AABB. The binary package format remains 2. Because this field affects
|
||||
every GfxObj and the old records cannot be corrected without their source
|
||||
DrawingBSP, migration 6→7 is an explicit full rebuild.
|
||||
|
||||
The production leaf follows retail `RenderDeviceD3D::DrawMesh` /
|
||||
`DrawMeshInternal`: portal viewcones perform coarse authored-sphere
|
||||
admission, but an admitted GfxObj is submitted once as a complete mesh.
|
||||
Likewise `PView::DrawCells` calls `DrawEnvCell` once per admitted cell and
|
||||
draws its complete constructed shell. Portal polygons are not GPU mesh clips;
|
||||
pixel occlusion comes from the ordered walk and depth buffer.
|
||||
|
||||
**Retail static render-shadow cell membership (2026-08-31).** Indoor
|
||||
statics are not rendered solely from their authored parent EnvCell. Retail's
|
||||
`CEnvCell::init_static_objects` creates a `CPhysicsObj` for every static,
|
||||
then `calc_cross_cells_static` + `CPartArray::AddPartsShadow` places every
|
||||
visual part in each crossed cell's `shadow_part_list`, including decorative
|
||||
GfxObjs that have no collision BSP. `WalkProductionWorldData` therefore owns
|
||||
a distinct render-only per-cell index built from each MeshRef's prepared
|
||||
visual AABB and the existing exact static part transit walk. This must not be
|
||||
collapsed into `ShadowObjectRegistry`'s collision rows: the two retail lists
|
||||
share transit math but have different membership. A primitive-only Setup may
|
||||
reuse its already-authored cylsphere collision cell set; BSP-bearing and
|
||||
pure-visual statics use the all-visual-part box walk. The Facility Hub stair
|
||||
Setup `0x02000623` is the installed-DAT regression: its authored parent is
|
||||
`0x8A02015F`, while its visual parts also register in `0x8A02015E` and the
|
||||
adjoining vertical cells.
|
||||
|
||||
Moving multipart objects follow the sibling retail route rather than their
|
||||
authored/feet cell alone: `CPhysicsObj::add_shadows_to_cells` installs every
|
||||
`CPartArray` part in every cell of the object's retained `CELLARRAY`, and
|
||||
`CPhysicsPart::Draw` stamps each part only after that part passes a cell's
|
||||
portal test. `WalkProductionWorldData` therefore buckets live projections by
|
||||
all `ShadowObjectRegistry.GetOwnerCells` rows, while the walk classifier owns
|
||||
a projection+part drawn-pass stamp. Retail advances that stamp after
|
||||
`LScape::draw` + `FlushAlphaList` and before the interior depth clear
|
||||
(`PView::DrawCells` @0x005A4886), so a part may draw once in the landscape
|
||||
pass and once again in the post-clear interior-cell pass; acdream re-arms the
|
||||
classifier at that exact walk boundary. `add_shadows_to_cells` recursively
|
||||
passes the root's same `CELLARRAY` to every attached child, so equipped-child render
|
||||
projections resolve their accepted parent chain to the root's owner cells;
|
||||
they do not fall back to one authored cell. Never replace the per-part stamp
|
||||
with a whole-projection drawn-once gate: at a stair portal the torso may pass
|
||||
in the first cell while head/hair fails and must retry through another crossed
|
||||
cell. One binding exception is the local player: retail
|
||||
`RenderDeviceD3D::DrawMeshInternal` bypasses `Get/SetDrawnThisFrame` when
|
||||
`CPhysicsPart::IsPartOfPlayerObj` is true, repainting the player's parts at
|
||||
every crossed-cell turn so later wall/depth ordering remains correct.
|
||||
|
||||
**Slice I3 prepared collision extension (2026-07-25).** At its introduction,
|
||||
the package remained format 1 and retained mesh type values 1–3; bake-tool 4
|
||||
appended typed GfxObj,
|
||||
|
|
|
|||
|
|
@ -330,6 +330,12 @@ issue is closed, the strip was missed; delete both.
|
|||
| `ACDREAM_PROBE_PVINPUT` | "throwaway apparatus — strip once the jitter source is pinned" | `=1` | one `[pv-input]` line/frame with 6-dp-precision `PortalVisibilityBuilder.Build` inputs (camera eye, player position, VP elements) + resulting flood-cell count; deliberately runs WITHOUT the heavier `[flap]` probe so the log stays diffable | print-only | `RenderingDiagnostics.ProbePvInputEnabled` |
|
||||
| `ACDREAM_PROBE_REMOTE_SLIDE` | bug b, temporary — strip once two-client roof capture lands | `=1` OR `=<comma-separated hex GUID list>` | gates `[remote-slide-up]`/`[remote-slide-vec]`/`[remote-slide-snap]`/`[remote-slide-enq]` lines across `LiveEntityNetworkUpdateController`, `InterpolationManager`, `RuntimeRemotePhysicsUpdater`, `RuntimeRemoteSteadyStatePosition` tracing two candidate remote-slide "blip" producers | print-only; `BeginRemoteSlideAttribution`/GUID-stamping calls are UNCONDITIONAL at several call sites (self-guard is internal), so a `[ThreadStatic]` field write happens on every remote tick regardless of the flag (cheap, non-allocating); a GUID allow-list narrows output to specific entities for a readable two-client capture | `PhysicsDiagnostics.ProbeRemoteSlideEnabled` + `ProbeRemoteSlideGuids` (raw string parsed via `ParseHexIdList` unless it's the literal `"1"`) |
|
||||
| `ACDREAM_PROBE_REMOTE_TELEPORT` | c4 route 4b-3, temporary | `=1` | gates one `[remote-teleport]` line per routed remote teleport arm in `LiveEntityNetworkUpdateController.ApplyRemoteContactRouting` | print-only; a 2026-08-04 fix moved the enabled-check to the CALL SITE because the probe's internal self-guard did not prevent `teleportStatus.ToString()` from being evaluated/allocated on every teleport regardless of flag state — now properly guarded | `PhysicsDiagnostics.ProbeRemoteTeleportEnabled` |
|
||||
| `ACDREAM_PROBE_CATHEDRAL_SKIP_SEALS` | Campaign FW floating-stair discriminator | `=1` | suppresses only the true-depth exit seals of cells `0xF4180107` and `0xF4180112`, whose coplanar authored exit polygons span the floating-stair seam at world Y~=24 | **Behavior-changing diagnostic**; never use as a production fix | `RenderingDiagnostics.ProbeCathedralSkipFloatingStairSeals` |
|
||||
| `ACDREAM_PROBE_CATHEDRAL_SKIP_CELL_SHELLS` | Campaign FW floating-stair carrier discriminator | `=1` | suppresses only the visible EnvCell shells of cells `0xF4180107` and `0xF4180112`; missing walls are intentional so the moving wall-textured triangles can be attributed or exonerated | **Behavior-changing diagnostic**; never use as a production fix | `RenderingDiagnostics.ProbeCathedralSkipFloatingStairCellShells` |
|
||||
| `ACDREAM_PROBE_CATHEDRAL_SKIP_SOUTH_LOOKIN_SHELLS` | Campaign FW south-building carrier discriminator | `=1` | suppresses the visible EnvCell shells of `0xF4180112/0113/0114` only during the south building's pre-clear look-in; the ordinary interior-root repaint is unchanged | **Behavior-changing diagnostic**; never use as a production fix | `RenderingDiagnostics.ProbeCathedralSkipSouthLookInCellShells` |
|
||||
| `ACDREAM_PROBE_CATHEDRAL_SKIP_LOOKIN_SHELL` | Campaign FW exact look-in shell discriminator | full hexadecimal cell id, e.g. `F4180112` | suppresses one exact EnvCell shell only when reached through a building look-in; its ordinary interior-root repaint is unchanged | **Behavior-changing diagnostic**; never use as a production fix | `RenderingDiagnostics.ProbeCathedralSkipLookInShellCellId` |
|
||||
| `ACDREAM_PROBE_CATHEDRAL_SKIP_SOUTH_BUILDING_SHELL` | Campaign FW south-building carrier discriminator | `=1` | suppresses only the own exterior shell of the cathedral building anchored at `0xF4180112`; its portal walk, look-in cells, and particles remain live | **Behavior-changing diagnostic**; never use as a production fix | `RenderingDiagnostics.ProbeCathedralSkipSouthBuildingShell` |
|
||||
| `ACDREAM_PROBE_CATHEDRAL_SHELL_ORDER` | Campaign FW floating-stair shell-order trace | `=1` | samples the ONE walk's actual replay event order every fifth cathedral frame (`CLEAR`, `SEALS`, punches, marks, and EnvCell shells) and reports render-stamp-deduplicated whole-shell turns for cells `0xF4180104/0106/0107/0112/0113/0114` | print-only; never changes admission, depth state, or draw order | `RenderingDiagnostics.ProbeCathedralShellOrderEnabled` |
|
||||
| `ACDREAM_PROBE_SEAMDRAW` | #176, "throwaway apparatus" | `"1"`/`"true"`/blank → default #176 Facility Hub cell set (7 fixed hex ids); otherwise comma-separated hex cell-id list | change-deduped + 2 s-heartbeat `[seam-cell]`/`[seam-snap]`/`[seam-ent]`/`[seam-mask]` lines from `EnvCellRenderer.Render` and `WbDrawDispatcher` describing per-instance transforms and resolved light-set identities at target cells | print-only | `RenderingDiagnostics.ProbeSeamDrawEnabled` / `SeamDrawTargetCells` |
|
||||
| `ACDREAM_PROBE_STEP_WALK` | a6.p3 issue #98 | `=1` | gates `[step-walk]` lines at select points in the transition sub-step loop and step-down probe (requested vs adjusted offset, sphere positions, contact planes, walkable flags) | print-only; no DebugPanel mirror | `PhysicsDiagnostics.ProbeStepWalkEnabled` |
|
||||
| `ACDREAM_PROBE_SWEPT` | phase w stage 0 | `=1` | gates one `[cell-swept]` line per `ResolveWithTransition` call comparing the transition's swept cell vs the legacy static `ResolveCellId` path | print-only | `PhysicsDiagnostics.ProbeSweptEnabled` |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue