docs(render): record secret-safe closeout gate

This commit is contained in:
Erik 2026-08-22 14:22:18 +02:00
parent fa3e7978ec
commit 9cd429dd73
2 changed files with 5 additions and 5 deletions

View file

@ -16,8 +16,8 @@ detailed connected results remain in the
The last remote fetch reported `origin/main` at `6c79d35c`; merge `99cf26e0`
is in this branch and `git rev-list --left-right --count HEAD...origin/main`
reported 11 branch commits and zero missing main commits before this audit's
documentation-only closeout commit.
reported zero missing main commits. Campaign commits remain local and have not
been pushed.
## Requirement ledger
@ -38,7 +38,7 @@ documentation-only closeout commit.
| External pack install/select/update/remove/fail/recover | Pass | [`artifacts/atmospheric-rendering/connected-package-lifecycle-20260822-135333/report.json`](../../artifacts/atmospheric-rendering/connected-package-lifecycle-20260822-135333/report.json): all six fresh connected graphical processes pass; failures create no half-active pack and corrected recovery is explicit. |
| Public pack API and SDK | Pass | BCL-only v1 contracts, manifest schema, semantic bindings, compatibility guide, validator, built-in pack, no-op sample, and two Tier-2 samples are present. External projects reference only `AcDream.Plugin.Abstractions`, not App or Vulkan. |
| Shaders and generated artifacts | Pass | Managed regeneration compiles 24/24 Vulkan pairs. The final release gate reports no tracked SPIR-V difference after regeneration. |
| Locked restore, Release build, and complete hermetic tests | Pass | [`artifacts/atmospheric-rendering/stage2-closeout-release-gate-d78ce100/release-gate-summary.json`](../../artifacts/atmospheric-rendering/stage2-closeout-release-gate-d78ce100/release-gate-summary.json): clean exact code commit `d78ce100`, locked restore pass, zero-warning/error Release build, and 15,179/15,179 tests passing with zero skips/failures across 14 assemblies. |
| Locked restore, Release build, and complete hermetic tests | Pass | [`artifacts/atmospheric-rendering/stage2-closeout-release-gate-fa3e7978/release-gate-summary.json`](../../artifacts/atmospheric-rendering/stage2-closeout-release-gate-fa3e7978/release-gate-summary.json): clean exact code commit `fa3e7978`, locked restore pass, zero-warning/error Release build, and 15,179/15,179 tests passing with zero skips/failures across 14 assemblies. |
| Campaign documentation and divergence registration | Pass | Campaign plan, SDK docs, Stage 1/2 reports, roadmap pointer, release-gate graph update, IA-24, and this audit are present. Phase identifier remains **Campaign AR**. |
| M4 priority is not displaced | Pass | The roadmap and campaign plan retain M4 as the active gameplay milestone and describe Campaign AR as owner-authorized parallel work. No roadmap milestone is reassigned. |

View file

@ -133,7 +133,7 @@ account; no missing renderer or test-harness implementation remains.
## Final automated gate
On clean exact code commit `d78ce100`:
On clean exact code commit `fa3e7978`:
- managed shader regeneration compiled **24/24** Vulkan pairs and produced no
tracked SPIR-V difference;
@ -144,7 +144,7 @@ On clean exact code commit `d78ce100`:
The complete logs, TRX files, environment inventory, hashes, and aggregate
summary are under
[`artifacts/atmospheric-rendering/stage2-closeout-release-gate-d78ce100/`](../../artifacts/atmospheric-rendering/stage2-closeout-release-gate-d78ce100/).
[`artifacts/atmospheric-rendering/stage2-closeout-release-gate-fa3e7978/`](../../artifacts/atmospheric-rendering/stage2-closeout-release-gate-fa3e7978/).
An earlier rerun exposed that the dense-shadow allocation assertion had only a
single warmup frame and could include tiered-JIT work under full-suite parallel