docs(overhaul): close S4 c3b landing
This commit is contained in:
parent
3f2f00c9fa
commit
9ca82bfc83
3 changed files with 46 additions and 16 deletions
|
|
@ -679,7 +679,7 @@ Update immediately when a slice changes state. Chat is not the ledger.
|
|||
| S4-c2 owner repair | **STOPPED UNLANDED 2026-09-04** — owner-authorized implementation `a094bf2b7` is clean in `s4-c2-impl`; packet §15 is the review record | G3/G4 UNPASSED | The repaired renderer behavior passed the retail lens: exact whole-leaf pass membership, `0x08`/`0x09` CLIP, row-3 override, blend/reference/depth state, sentinel separation, detail state, rollback, allocation, AP-238/AP-240. The lens still returned FAIL: commit body omitted the required per-mutation first failures, packet mutation 5 names the wrong first assertion/address, and four source/test comments are stale. Sequential production lens therefore did not run. Correcting those items is a post-review fourth repair, which §14 does not authorize. Nothing landed or graphically gated; resume only by explicit owner process decision. |
|
||||
| S4-c2 attempts 1–5 | **ATTEMPT 1/5 CONSUMED; ATTEMPT 2/5 PASSED AND LANDED 2026-09-04** — reviewed implementation `daaeab0ba`; campaign stack `89f1e2676` → `9ccb61a8e` → `0aa166aa0` → `252886e84`; packet §17 | G3/G4 UNPASSED | Sequential retail/evidence then production/gate-honesty PASS. Fresh: Release 0W/0E; shader 32/32; affected 37/37; real allocation 2/2 at 0 B; production 239/239. Official no-retry hermetic 16,734/1: sole unchanged global `Console.Out` capture race, exact theory 2/2 isolated. InstalledDat 255/10 documented/1. Validation routes `selfgate-20260904-115818-s4c2-landed-route` and `selfgate-20260904-120025-s4c2-landed-g3b` PASS provisional. First soak failed on known #461/#462; retry and S4-c1 control both 9/9 graceful; stationary averages CPU p95 −0.01 ms, GPU p95 +0.16 ms, alloc p50 +1.2 KiB, update p95 −0.12 ms. Three attempts remain unused. |
|
||||
| S4-c3a | **LANDED 2026-09-04 after the owner-authorized §21 evidence exception.** Reviewed scratch stack `44e2bc227b` → `b6bf6c131` → `eea5793d2` → `14397b14c` → `359061b82` → `255194e90` → `9cfddf301`; campaign cherry-picks `a86ec73ec` → `8e0c6fb14` → `01674bcc7` → `8bd75ba31` → `b6b015604` → `316193043` → `67c76026e`. The earlier stop remains in history at `06b986622`. | G3/G4 UNPASSED | Final retail lens PASS; production behavior/lifecycle/allocation/scope clean. The narrow independent gate-honesty re-review PASS reproduced the exact first failure (AP-table-boundary `Assert.True`, `rowIndex=-1`, before `Assert.Single`), restored AP-241 byte-identically, and passed the pin 1/1. Fresh campaign: Release 0W/0E; focused class lane 96/96; no-surface 1/1; AP pin 1/1; real allocation 2/2 at 0 B; shader 32/32; `git diff --check` clean. No client launched. NEXT: write c3b's deletion-only contract from the landed code; G3 stays locked until c3b lands. |
|
||||
| S4-c3b | **CONTRACT WRITTEN — packet §22; implementation pending.** Delete only the superseded classic-group `LocalSortCenters`/`CachedBatch.LocalSortCenter` sidecar and the dead alpha camera-parameter/digest chain. Preserve c3a's live per-cell/particle CYpt keys, opaque `SortDistance`, building/private/portal distances, two FIFO lists, all state/barriers, and AP/AD rows. Correct/pin the three `AlphaFlushCounts_*` reasons; verify the old bias/stencil/distance-sort paths stay absent. | G3/G4 UNPASSED | One Sonnet implementation, then sequential retail/deletion and production/gate-honesty lenses. Dual PASS lands the deletion-only chunk and unlocks G3. No client before landing. |
|
||||
| S4-c3b | **LANDED 2026-09-04** — implementation `26e97ba41`, provenance contract `5110bf676`, packet-only correction `3f2f00c9f`; packet §22–§24. Dead classic-group `LocalSortCenters`/`CachedBatch.LocalSortCenter` storage and the alpha camera-parameter/digest chain are deleted. Live per-cell/particle CYpt keys, opaque `SortDistance`, building/private/portal distances, two FIFO lists, all state/barriers, and AP/AD rows remain. | G3/G4 UNPASSED | Retail/deletion lens PASS. Production lens found no code defect and one artifact-provenance omission; packet-only fix round 1 passed its narrow re-review. Fresh campaign: Release 0W/0E; App 132/132; Core 29/29; real allocation 2/2 at 0 B; shader 32/32. No client launched. G3 unlocked; run its three graphical routes next. |
|
||||
| S5 | — | G4 | fill |
|
||||
|
||||
---
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue