docs: roadmap + ISSUES.md — Phase 2 indoor cell rendering closure
- Roadmap shipped-table: two new rows for Phase 1 (diagnostics) + Phase 2 (fix). Header status block updated to 2026-05-19 with the Phase 2 cause + fix one-liner and pointer to the 9 surfaced issues. - ISSUES.md: filed nine new issues (#78-#86) covering the indoor bugs the user observed once the floor rendered. Grouped under an "Indoor walking issue cluster" header. Cross-references the Phase 1 + Phase 2 work that surfaced them. Hypotheses + suspected root causes documented for each. The 9 issues split into two probable shared-cause groups: - Cell BSP / portal cull (#78, #84, #85, #86) — likely fixable in one phase. - Indoor lighting plumbing (#79, #80, #81, #82) — needs separate investigation per-symptom. Plus #83 (stairs) which probably needs its own physics phase work. Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
This commit is contained in:
parent
73288657fd
commit
98977b8f66
2 changed files with 278 additions and 2 deletions
|
|
@ -1,6 +1,6 @@
|
|||
# acdream — strategic roadmap
|
||||
|
||||
**Status:** Living document. Updated 2026-05-12. **Between phases.** **Since the last header update:** C.1.5b shipped (issue #56 per-part transforms for multi-emitter PES + `EntityScriptActivator` extended to dat-hydrated EnvCell statics & exterior stabs — portal swirl, inn fireplace flames, cottage chimney smoke, spell-cast particles all match retail). **Earlier this week:** post-A.5 polish completed (#52 lifestone, #54 JobKind, #53 Tier 1 cache); N.6 slice 1 shipped (gpu_us fix + radius=12 perf baseline, conclusion CPU dominates GPU 30–50×); C.1.5a shipped (portal PES wiring; surfaced #56 → resolved in C.1.5b).
|
||||
**Status:** Living document. Updated 2026-05-19. **Between phases.** **Since the last header update:** Indoor cell rendering Phase 1 (diagnostics) + Phase 2 (fix) shipped — root cause was a one-line WB bug at `ObjectMeshManager.cs:1223` (blind `TryGet<Setup>` on GfxObj-prefixed stab ids threw `ArgumentOutOfRangeException` which WB's outer catch silently swallowed, causing 26/123 Holtburg cells to fail upload). Identified via diagnostic chain (5 `[indoor-*]` probes + a `ContinueWith` exception surfacer + a `ConsoleErrorLogger` injected into WB), fixed with a Setup-prefix guard. User visually confirmed floors render. Surfaced 9 pre-existing indoor bugs filed in `docs/ISSUES.md`. **Earlier:** C.1.5b shipped (issue #56 per-part transforms for multi-emitter PES + `EntityScriptActivator` extended to dat-hydrated EnvCell statics & exterior stabs — portal swirl, inn fireplace flames, cottage chimney smoke, spell-cast particles all match retail). post-A.5 polish completed (#52 lifestone, #54 JobKind, #53 Tier 1 cache); N.6 slice 1 shipped (gpu_us fix + radius=12 perf baseline, conclusion CPU dominates GPU 30–50×); C.1.5a shipped (portal PES wiring; surfaced #56 → resolved in C.1.5b).
|
||||
**Purpose:** One source of truth for where the project is and where it's going. Every observed defect or missing feature has a named phase that owns it; when something looks wrong in-game, look here to find the phase that'll address it. Implementation details live in per-phase specs under `docs/superpowers/specs/`, not in this file.
|
||||
|
||||
---
|
||||
|
|
@ -68,6 +68,8 @@
|
|||
| B.4b | Outbound Use handler wiring + 4 bonus fixes (L.2g slices 1b+1c, double-click detection, DoubleClick gate fix). Shipped 2026-05-13 (branch `claude/compassionate-wilson-23ff99`, merge pending). Closes #57. Files #58 (door swing animation, M1-deferred). `WorldPicker.BuildRay` + `Pick` (ray-sphere entity pick with inside-sphere guard); `GameWindow.OnInputAction` switch cases for `SelectLeft` / `SelectDblLeft` / `UseSelected`; `_entitiesByServerGuid` reverse-lookup dict + ServerGuid→entity.Id translation in `OnLiveStateUpdated` (L.2g slice 1c — THE actual blocker); `InputDispatcher` double-click detection 500ms threshold (binding was dead code without it); `CollisionExemption.ShouldSkip` widened to ETHEREAL-alone (ACE Door.Open() sends `state=0x0001000C`, not `0x14`). M1 demo target "open the inn door" verified at Holtburg inn doorway. Plan: [`docs/superpowers/plans/2026-05-13-phase-b4b-plan.md`](../superpowers/plans/2026-05-13-phase-b4b-plan.md). Handoff: [`docs/research/2026-05-13-b4b-shipped-handoff.md`](../research/2026-05-13-b4b-shipped-handoff.md). | Live ✓ |
|
||||
| B.4c | Door swing animation. Shipped 2026-05-13 (branch `claude/phase-b4c-door-anim`, merge pending). Closes #58. Files #61 (AnimationSequencer link→cycle boundary flash; low-severity polish) + #62 (PARTSDIAG null-guard; latent). Spawn-time `AnimationSequencer` registration for door entities in `GameWindow.OnLiveEntitySpawnedLocked`: initial cycle seeded from `spawn.PhysicsState` (Off for closed, On for open). Shared `IsDoorName` / `IsDoorSpawn` helpers. `[door-cycle]` diagnostic in `OnLiveMotionUpdated` (gated on `ACDREAM_PROBE_BUILDING`). Bonus stance-value fix: `NonCombat = 0x3D` not `0x01` (wrong value caused doors to render halfway underground via empty sequencer frames). Visual-verified 2026-05-13 at Holtburg inn doorway: swing-open + swing-close cycles both play. M1 demo target "open the inn door" now has full visual feedback. Plan: [`docs/superpowers/plans/2026-05-13-phase-b4c-plan.md`](../superpowers/plans/2026-05-13-phase-b4c-plan.md). Handoff: [`docs/research/2026-05-13-b4c-shipped-handoff.md`](../research/2026-05-13-b4c-shipped-handoff.md). | Live ✓ |
|
||||
| B.5 | Ground-item pickup (F-key, close-range path). Shipped 2026-05-14 (branch `claude/phase-b5-pickup`, merge pending). Closes M1 demo target 4/4 *"pick up an item"*. New `InteractRequests.BuildPickUp(seq, itemGuid, containerGuid, placement)` builds the 24-byte `PutItemInContainer (0xF7B1/0x0019)` wire body verified against `references/ACE/Source/ACE.Server/Network/GameAction/Actions/GameActionPutItemInContainer.cs`. New private `GameWindow.SendPickUp(uint itemGuid)` helper mirrors `SendUse`'s gate-on-InWorld pattern; `case InputAction.SelectionPickUp` in `OnInputAction` switch routes the F-key through `_selectedGuid`. **Bonus wire-handler fix (Task 2b):** ACE despawns picked-up items via `GameMessagePickupEvent (0xF74A)`, not the `GameMessageDeleteObject (0xF747)` we already handled — surfaced during visual testing (item kept rendering on ground after successful server-side pickup). New `PickupEvent.cs` parser + `WorldSession` dispatch branch adapt to `DeleteObject.Parsed` and reuse the existing `EntityDeleted → OnLiveEntityDeleted → RemoveLiveEntityByServerGuid` chain. Files #63 (server-initiated `MoveToObject` auto-walk not honored — out-of-range pickup / double-click fails server-side timeout) + #64 (local-player pickup animation does not render). Visual-verified 2026-05-14 at Holtburg: 3 successful close-range pickups (Pink Taper + Violet Tapers), item despawns locally as ACE acks. Plan: [`docs/superpowers/plans/2026-05-14-phase-b5-pickup.md`](../superpowers/plans/2026-05-14-phase-b5-pickup.md). Handoff: [`docs/research/2026-05-14-b5-shipped-handoff.md`](../research/2026-05-14-b5-shipped-handoff.md). | Live ✓ |
|
||||
| Indoor lighting + rendering — Phase 1 (diagnostics) | Five `[indoor-*]` probes wired through new `AcDream.Core.Rendering.RenderingDiagnostics` static class + DebugVM mirrors + DebugPanel checkboxes. `WbMeshAdapter` emits `[indoor-upload] requested/completed`; `WbDrawDispatcher` emits `[indoor-walk]`, `[indoor-lookup]`, `[indoor-xform]`, `[indoor-cull]` per cell entity. All rate-limited via per-cellId frame counter; lookup probe uses high-bit-tagged key namespace to avoid cross-probe suppression. Holtburg `ACDREAM_PROBE_INDOOR_ALL=1` capture identified 26/123 cells silently failing — confirmed H1 (WB swallowed exception). Spec: [`docs/superpowers/specs/2026-05-19-indoor-cell-rendering-fix-design.md`](../superpowers/specs/2026-05-19-indoor-cell-rendering-fix-design.md). Plan: [`docs/superpowers/plans/2026-05-19-indoor-cell-rendering-phase1-diagnostics.md`](../superpowers/plans/2026-05-19-indoor-cell-rendering-phase1-diagnostics.md). Capture: [`docs/research/2026-05-19-indoor-cell-rendering-probe-capture.md`](../research/2026-05-19-indoor-cell-rendering-probe-capture.md). | Tests ✓ |
|
||||
| Indoor lighting + rendering — Phase 2 (fix) | Three-component diagnostic-driven fix for missing-floor bug. Component 1: `WbMeshAdapter` captures the `Task<ObjectMeshData?>` from `PrepareMeshDataAsync` and attaches a `ContinueWith` for EnvCell ids — surfaces faulted-task exceptions + clean-null returns. Component 2: replaced `NullLogger<ObjectMeshManager>` with a Console-backed `ConsoleErrorLogger<T>` so WB's intentional `_logger.LogError(ex, ...)` at the swallow site at `ObjectMeshManager.cs:589` writes `[wb-error]` lines. **Root cause definitively identified in one capture: `ArgumentOutOfRangeException` from `DatReaderWriter.Setup.Unpack` at WB's `PrepareEnvCellMeshData` line 1223 — `TryGet<Setup>(stab.Id, ...)` was called blindly on every `envCell.StaticObjects` id without checking the Setup-prefix bit. GfxObj-typed stabs (0x01xxxxxx) caused mid-deserialization throws, bubbling up to PrepareMeshData's outer catch which silently returned null. Entire cell upload failed, room mesh never reached `_renderData`.** Component 3 fix: one-line type-check guard `(stab.Id & 0xFF000000u) == 0x02000000u && _dats.Portal.TryGet<Setup>(stab.Id, out var stabSetup)`. Committed to WB submodule on branch `acdream-fix-floor-rendering` at SHA `34460c4` — needs submodule pointer advance at merge time. **Verification: 0 [wb-error] (was 385), 0 NULL_RESULT (was 55), Holtburg 123/123 cells complete (was 97/123). User visually confirmed floors render in Holtburg Inn.** Surfaced 9 pre-existing indoor bugs (see-through floor, indoor collision, stairs, walls, click-thru, indoor lighting artifacts, atmospheric-lighting-on-stabs, slope terrain lighting) — all filed in `docs/ISSUES.md` for follow-up phases. Cause report: [`docs/research/2026-05-19-indoor-cell-rendering-cause.md`](../research/2026-05-19-indoor-cell-rendering-cause.md). Verification: [`docs/research/2026-05-19-indoor-cell-rendering-verification.md`](../research/2026-05-19-indoor-cell-rendering-verification.md). Plan: [`docs/superpowers/plans/2026-05-19-phase2-indoor-cell-rendering-fix.md`](../superpowers/plans/2026-05-19-phase2-indoor-cell-rendering-fix.md). | Live ✓ |
|
||||
| C.1.5b | Per-part PES transforms + dat-hydrated entity DefaultScript dispatch. Closes issue #56. Shipped 2026-05-12 across 5 commits (`1e3c33b` docs+plan, `f3bc15e` SetupPartTransforms helper, `11521f4` ParticleHookSink applies `CreateParticleHook.PartIndex`, `5ca5827` activator refactor + GameWindow resolver lambda, `8735c39` GpuWorldState 4 new fire-sites). **Slice A** — new [`SetupPartTransforms.Compute(setup)`](../../src/AcDream.Core/Meshing/SetupPartTransforms.cs) walks `PlacementFrames[Resting]` → `[Default]` → first-available (mirrors `SetupMesh.Flatten` priority) and returns `Matrix4x4` per part; new `ParticleHookSink.SetEntityPartTransforms(entityId, partTransforms)` mirrors the existing `_rotationByEntity` pattern; `SpawnFromHook` now transforms hook offset through `partTransforms[partIndex]` before applying entity rotation. **Slice B** — activator's `ServerGuid==0` guard relaxed: keys by `entity.ServerGuid` when non-zero, else `entity.Id` (collision-free with server guids in the `0x40xxxxxx` interior / `0x80xxxxxx` scenery / `0xC0xxxxxx` ranges). Resolver delegate refactored to return `ScriptActivationInfo(ScriptId, PartTransforms)` so one dat lookup yields both pieces. `GpuWorldState` fires the activator from 4 new sites: `AddLandblock` + `AddEntitiesToExistingLandblock` (Far→Near promotion) for OnCreate, `RemoveLandblock` + `RemoveEntitiesFromLandblock` (Near→Far demotion) for OnRemove. ServerGuid==0 filter on AddLandblock avoids double-firing pending-bucket merges. **Reality discovery folded into spec §3**: EnvCell `StaticObjects` are already hydrated as `WorldEntity` instances by `GameWindow.BuildInteriorEntitiesForStreaming` (with stable `entity.Id` in `0x40xxxxxx`) — no synthetic-ID scheme or separate walker class needed (handoff §4 Q1/Q2 mooted). **Visual verification 2026-05-12**: Holtburg Town network portal swirl distributes across the arch (no ground-burial), Inn fireplace flames render over the firebox, cottage chimney smoke columns render, spell-cast animation-hook particles all match retail. 18 new + 4 updated tests, all Vfx/Meshing/Streaming/Activator green. Spec: [`docs/superpowers/specs/2026-05-13-phase-c1.5b-design.md`](../superpowers/specs/2026-05-13-phase-c1.5b-design.md). Plan: [`docs/superpowers/plans/2026-05-13-phase-c1.5b.md`](../superpowers/plans/2026-05-13-phase-c1.5b.md). | Live ✓ |
|
||||
|
||||
Plus polish that doesn't get its own phase number:
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue