fix(render): harden portal exit handoff
This commit is contained in:
parent
ddbd7e4096
commit
82e4b4cb6d
17 changed files with 896 additions and 119 deletions
|
|
@ -258,7 +258,8 @@ $env:ACDREAM_FRAME_HISTORY = "$scratch\frames.csv"
|
|||
| `ACDREAM_PROBE_NET` | `="1"` | Emits `[net-out]` (per outbound reliable message), `[net-tick]` (1 Hz WorldSession.Tick summary incl. reliable-transport rates), `[net-final]` (cumulative stats at Dispose), and `[cmd-gate]` (generation-gated command rejections) | print-only. Doc comment: "the counters themselves increment unconditionally in `TransportStats`; only the string work is gated" — i.e. the underlying stats tracking has a small always-on cost independent of this flag, but this flag itself gates only string/console formatting. | unset (off) | `NetDiagnostics.ProbeNet` (`NetDiagnostics.cs:56-57`), issue #260 probe family |
|
||||
| `ACDREAM_PROBE_RESOLVE` | `=1` | gates one structured `[resolve]` line per `PhysicsEngine.ResolveWithTransition` call (in/target/out position+cell, ok-vs-partial, grounded/contact status, wall normal, walkable-polygon validity, responsible entity) (l.2a slice 1, general-purpose resolver probe) | print-only, ~30 Hz per moving entity while on | off | `PhysicsDiagnostics.ProbeResolveEnabled` |
|
||||
| `ACDREAM_PROBE_REVEAL` | `="1"` | While a reveal destination's composite warmup is incomplete, emits one `[composite-warmup]` line/second: pending queue depth, scan state, upload-budget gate, first few unresolved GfxObj ids | print-only | unset (off) | `NetDiagnostics.ProbeReveal` (`NetDiagnostics.cs:115-116`), issue #260 |
|
||||
| `ACDREAM_PROBE_REVEAL_TIMING` | `="1"` | Wall-clock attribution of each login/portal reveal hold: `[reveal-timing]` lines for `begin`/first-true readiness edges (render/composites/collision/gate/materialized) with elapsed ms, 1 Hz progress, and one `SUMMARY` line at viewport reveal | print-only; doc comment: "never constructed unless the probe env is set, changes no behavior, and costs one branch per `Evaluate` poll otherwise" (i.e. genuinely near-zero cost when off — confirmed, `RevealTimingProbe` object itself is null when disabled) | unset (off) | `StreamingDiagnostics.ProbeRevealTiming` (`StreamingDiagnostics.cs:65-66`), consumed by `LandblockPresentationPipeline.cs:69`, `PublicationTimingProbe.cs:34`, `RevealTimingProbe.cs` (construction gated) |
|
||||
| `ACDREAM_PROBE_REVEAL_TIMING` | `="1"` | Wall-clock attribution of each login/portal reveal hold: `[reveal-timing]` lines for `begin`/first-true readiness edges (render/composites/collision/gate/materialized), 1 Hz progress, and one `SUMMARY` line at viewport reveal; paired low-frequency `[reveal-resource]` snapshots report mesh staging/uploads/arena state, prepared-asset activity, composite warmup/uploads, managed memory, and tracked GPU residency | print-only; the probe object and render-resource sampler are not constructed when unset. When enabled, canonical resource owners are sampled only at begin, readiness edges, 1 Hz progress, and summary—not every frame. Use with `ACDREAM_FRAME_PROF=1` / `ACDREAM_FRAME_HISTORY` for per-frame CPU/GPU/alloc timing. | unset (off) | `StreamingDiagnostics.ProbeRevealTiming`, `RevealTimingProbe`, `RuntimeRenderFrameResourceDiagnosticsSource`, `PublicationTimingProbe` |
|
||||
| `ACDREAM_PROBE_TUNNEL_FREEZE` | `=1` or `=N` | #419 RenderDoc apparatus: holds the teleport state in stable `Tunnel` after destination readiness and freezes the portal-space animation/roll at frame 72 (`=1`) or an explicit frame 2–120 (`=N`); emits one `[tunnel-freeze]` line with the actual frame and retail Setup/animation ids | **behavior-changing diagnostic:** placement, world viewport reveal, and LoginComplete are intentionally withheld until transition cancellation/process exit. For static visual inspection only; never use in a performance or lifecycle measurement. | unset (off) | `StreamingDiagnostics.TunnelFreezeFrame`; consumed by `LocalPlayerTeleportPresentation` and `PortalTunnelPresentation` |
|
||||
| `ACDREAM_PROBE_SOUND_WIRE` | `="1"` | One line per inbound server Sound event (`0xF750`) and per wire-sound play decision, with the drop reason when nothing plays — used to determine whether missing interior soundscapes are server- or client-side | print-only, consumed at `AudioHookSink.cs:159` and `EntityEffectController.cs:123` | unset (off) | `AudioDiagnostics.ProbeWireSoundsEnabled` (`AudioDiagnostics.cs:20-21`) |
|
||||
| `ACDREAM_PROBE_USEABILITY_FALLBACK` | `=1` | gates a per-call log of `IsUseableTarget` calls that take the null-useability fallback path (creature/door/lifestone passes) (measures a real ace-vs-retail data gap, not a bug investigation) | print-only; measures how often ACE ships entities without `_useability` set | off | `PhysicsDiagnostics.ProbeUseabilityFallbackEnabled` |
|
||||
| `ACDREAM_PROBE_VIS` | `=1` | emits `[vis]` line on root-cell CHANGE: visible cell ids, OutsideView poly/plane counts, per-cell plane counts, scissor-fallback count (phase u.2d repurposed the flag; its DebugPanel mirror is unreachable — #434) | print-only; ALSO implicitly enables the separate `ACDREAM_PROBE_ENVCELL` probe (its getter ORs with this flag — see Notes #3); startup-only in practice (its DebugPanel/DebugVM mirror is unreachable — #434)| false (off) | `RenderingDiagnostics.ProbeVisibilityEnabled` |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue