feat(physics): S2 chunk 1b - callers supply the visual part array; installed-DAT comparator
Every production registration now hands ShadowObjectRegistry the object's whole visual part array beside its collision dispatch: static publication (App LandblockPhysicsPublisher and the headless Content twin) through ShadowShapeBuilder.FromStaticRenderParts, live entities (Runtime LiveEntityCollisionBuilder) through the new FromSetupRenderParts, which walks every Setup part with the same physics-sphere-else-drawing-sphere and part-box rule from the PhysicsDataCache Runtime already reaches. Nothing consumes the retail products yet; the App hermetic lane still passes 6,758/6,758. The Lane=InstalledDat comparator registers five real fixtures through the real publication inputs and prints retail CELLARRAY, collision cells, and the old render cells side by side: Facility Hub stair Setup 0x02000623 (7 cells incl. 0x8A02015F/015E), cathedral ramp 0x020009A2 (3 cells, the genuine multi-part case), the #334 Neftet formation (25 cells), and a landblock-edge crosser (6 cells, 2 in the neighbor block). All three answers agree for BSP-bearing objects, as the shared primitive predicts; the divergence chunk 3 expects appears only for decorative non-BSP parts. Core Physics 2,202/2,202; Runtime 1,884/1,884; App hermetic 6,758/6,758; comparator + stair pin 5/5; solution Release build 0 warnings / 0 errors. Co-Authored-By: Claude Fable 5.1 <noreply@anthropic.com>
This commit is contained in:
parent
059b8883ab
commit
5a2792d689
7 changed files with 908 additions and 11 deletions
|
|
@ -638,7 +638,7 @@ Update immediately when a slice changes state. Chat is not the ledger.
|
|||
| v1 OH1 | SUPERSEDED | research contracts committed at `5cd4fd2c`/`5d907ae9` (kept, binding) | T0–T3 evidence grammar parked on `quarantine/oh1-evidence-grammar-2026-09-02` | reviews found the grammar a false oracle three times | n/a | n/a | see §15 |
|
||||
| S1 Geometry | **CLOSED — G1 PASSED 2026-09-02** | `oh2-cellstruct-surface-contract.md` (§3.5 arbitrated on the binary) | chunk A `acf17246`; chunk B `b681717c`; hygiene `0840d5fb`; review fixes `e2543d0e`; G1 regression fix `8c6563ca` (segment/batch pairing) + its pin test (next commit) | lead verified both chunks against the named pseudo-C and the paired binary; two Opus lens reviews, 8 findings all verified by the lead and fixed; the review round's own upload-order change desynchronized cell-shell index segments from batches (first G1 launch: magenta/stretched/missing walls in every dungeon) and was root-caused and fixed by the lead before the re-gate | build 0/0; Content 213/213 (incl. PreparedPackage on the recipe-8 pak); Core 4,948/4,948 (one load-sensitive allocation test outside S1 passes alone); Bake 21/21; Launcher.Core 365/365; Runtime 1,884/1,884; App hermetic 6,757/6,757 | **G1 PASS**: Facility Hub stairs/doorways, Holtburg house interior, ordinary dungeon, town portal network all whole with correct materials on `8c6563ca` + recipe 8; cathedral shows the ORIGINAL symptom family (neighbor-cell walls drawn through portals over the room), explicitly outside G1 and carried to S3/S4 | dev pak recipe 8 (597,369,112 B; `acdream.recipe7.pak` kept); TOC delta explained; corpus scan old-only 3,197 (all untextured), new-only 0, unexplained 0 |
|
||||
| Capture | READY | §7 + `tools/walk-oracle/oh/README.md` | scripts committed `ebaa41df` + `14d8fe64`; lead resolved DBObj::m_DID=+0x28 and the cdecl alpha-function conventions; recon attach re-confirms | — | recon dt/x/uf dumps at session start | owner session ~1 h | before S3 |
|
||||
| S2 World graph | IN PROGRESS (planning: ownership map research running) | `oh1-construction-landscape-contract.md` | — | — | — | G2 | seeds in `b3b7d922` |
|
||||
| S2 World graph | IN PROGRESS | `s2-membership-ownership-map.md` (plan packet, `e7ad25a7`) + `oh1-construction-landscape-contract.md` Contracts A/B | chunk 1a `059b8883` (Core: retail CELLARRAY + per-part entries beside the collision flood, zero behavior change); chunk 1b (App/Runtime callers + installed-DAT comparator) in progress | lead corrected 1a's route decision (cylsphere route reads the Setup's collision cylspheres, not the visual part array) before landing | Core Physics 2,202/2,202 after 1a | G2 pending | seeds in `b3b7d922` preserved; topology triplication deferred to S3 |
|
||||
| S3 Walk | PLANNED | built-mesh/world contracts + captures | — | — | — | folded into G3 | |
|
||||
| S4 Depth + alpha | PLANNED | depth/alpha contracts + captures | — | — | — | G3 | retires AP-34 |
|
||||
| S5 Consumers + closeout | PLANNED | landscape contract; AP-232 | — | — | — | G4 | retires AP-117/AP-232; deletes probes |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue