docs(render): document the checkpoint's probe flags and re-pin portal_depth

The b3b7d922 investigation checkpoint committed two probe read sites
(ACDREAM_PROBE_CATHEDRAL_SKIP_PUNCH, ACDREAM_PROBE_FACILITY_STAIRS) without
their launch-options rows, and removed the #117/#129 bias from
portal_depth.vert without re-pinning its SPIR-V oracle hash. Both left the
hermetic App lane red at the OVERHAUL v2 base. Rows added (both default-off,
scheduled for deletion in S5); the shader pin now records the binary on the
branch, with S4 named as the owner of its acceptance.

Co-Authored-By: Claude Fable 5.1 <noreply@anthropic.com>
This commit is contained in:
Erik 2026-09-02 19:14:57 +02:00
parent b681717c30
commit 0840d5fb77
2 changed files with 9 additions and 1 deletions

View file

@ -331,11 +331,13 @@ issue is closed, the strip was missed; delete both.
| `ACDREAM_PROBE_REMOTE_SLIDE` | bug b, temporary — strip once two-client roof capture lands | `=1` OR `=<comma-separated hex GUID list>` | gates `[remote-slide-up]`/`[remote-slide-vec]`/`[remote-slide-snap]`/`[remote-slide-enq]` lines across `LiveEntityNetworkUpdateController`, `InterpolationManager`, `RuntimeRemotePhysicsUpdater`, `RuntimeRemoteSteadyStatePosition` tracing two candidate remote-slide "blip" producers | print-only; `BeginRemoteSlideAttribution`/GUID-stamping calls are UNCONDITIONAL at several call sites (self-guard is internal), so a `[ThreadStatic]` field write happens on every remote tick regardless of the flag (cheap, non-allocating); a GUID allow-list narrows output to specific entities for a readable two-client capture | `PhysicsDiagnostics.ProbeRemoteSlideEnabled` + `ProbeRemoteSlideGuids` (raw string parsed via `ParseHexIdList` unless it's the literal `"1"`) |
| `ACDREAM_PROBE_REMOTE_TELEPORT` | c4 route 4b-3, temporary | `=1` | gates one `[remote-teleport]` line per routed remote teleport arm in `LiveEntityNetworkUpdateController.ApplyRemoteContactRouting` | print-only; a 2026-08-04 fix moved the enabled-check to the CALL SITE because the probe's internal self-guard did not prevent `teleportStatus.ToString()` from being evaluated/allocated on every teleport regardless of flag state — now properly guarded | `PhysicsDiagnostics.ProbeRemoteTeleportEnabled` |
| `ACDREAM_PROBE_CATHEDRAL_SKIP_SEALS` | Campaign FW floating-stair discriminator | `=1` | suppresses only the true-depth exit seals of cells `0xF4180107` and `0xF4180112`, whose coplanar authored exit polygons span the floating-stair seam at world Y~=24 | **Behavior-changing diagnostic**; never use as a production fix | `RenderingDiagnostics.ProbeCathedralSkipFloatingStairSeals` |
| `ACDREAM_PROBE_CATHEDRAL_SKIP_PUNCH` | Campaign FW floating-stair discriminator (committed by the `b3b7d922` investigation checkpoint) | `=1` | suppresses only the far-Z portal punch of the authored building whose look-in owns cell `0xF4180112`, the moving transparent seam at the `0xF4180107/0112` floating stairs | **Behavior-changing diagnostic**; never use as a production fix; scheduled for deletion in Campaign OVERHAUL S5 | `RenderingDiagnostics.ProbeCathedralSkipStairBuildingPunch` |
| `ACDREAM_PROBE_CATHEDRAL_SKIP_CELL_SHELLS` | Campaign FW floating-stair carrier discriminator | `=1` | suppresses only the visible EnvCell shells of cells `0xF4180107` and `0xF4180112`; missing walls are intentional so the moving wall-textured triangles can be attributed or exonerated | **Behavior-changing diagnostic**; never use as a production fix | `RenderingDiagnostics.ProbeCathedralSkipFloatingStairCellShells` |
| `ACDREAM_PROBE_CATHEDRAL_SKIP_SOUTH_LOOKIN_SHELLS` | Campaign FW south-building carrier discriminator | `=1` | suppresses the visible EnvCell shells of `0xF4180112/0113/0114` only during the south building's pre-clear look-in; the ordinary interior-root repaint is unchanged | **Behavior-changing diagnostic**; never use as a production fix | `RenderingDiagnostics.ProbeCathedralSkipSouthLookInCellShells` |
| `ACDREAM_PROBE_CATHEDRAL_SKIP_LOOKIN_SHELL` | Campaign FW exact look-in shell discriminator | full hexadecimal cell id, e.g. `F4180112` | suppresses one exact EnvCell shell only when reached through a building look-in; its ordinary interior-root repaint is unchanged | **Behavior-changing diagnostic**; never use as a production fix | `RenderingDiagnostics.ProbeCathedralSkipLookInShellCellId` |
| `ACDREAM_PROBE_CATHEDRAL_SKIP_SOUTH_BUILDING_SHELL` | Campaign FW south-building carrier discriminator | `=1` | suppresses only the own exterior shell of the cathedral building anchored at `0xF4180112`; its portal walk, look-in cells, and particles remain live | **Behavior-changing diagnostic**; never use as a production fix | `RenderingDiagnostics.ProbeCathedralSkipSouthBuildingShell` |
| `ACDREAM_PROBE_CATHEDRAL_SHELL_ORDER` | Campaign FW floating-stair shell-order trace | `=1` | samples the ONE walk's actual replay event order every fifth cathedral frame (`CLEAR`, `SEALS`, punches, marks, and EnvCell shells) and reports render-stamp-deduplicated whole-shell turns for cells `0xF4180104/0106/0107/0112/0113/0114` | print-only; never changes admission, depth state, or draw order | `RenderingDiagnostics.ProbeCathedralShellOrderEnabled` |
| `ACDREAM_PROBE_FACILITY_STAIRS` | #177 Facility Hub stair probe (committed by the `b3b7d922` investigation checkpoint) | `=1` | traces the classifier admission, ordered-stream append, ring upload, and final indirect draw of the authored stair GfxObj `0x010000DE` and the local-player setup parts in cells `0x8A02015E/015F/01C1`, plus the walk root signature for those cells | print-only; never influences admission, order, or depth state; scheduled for deletion in Campaign OVERHAUL S5 | `RenderingDiagnostics.ProbeFacilityStairsEnabled` (read sites in `RetailPViewRenderer`, `WalkPView`, `WalkProductionWorldData`, `WalkStaticStreamPopulator`, `WbDrawDispatcher.*`) |
| `ACDREAM_PROBE_SEAMDRAW` | #176, "throwaway apparatus" | `"1"`/`"true"`/blank → default #176 Facility Hub cell set (7 fixed hex ids); otherwise comma-separated hex cell-id list | change-deduped + 2 s-heartbeat `[seam-cell]`/`[seam-snap]`/`[seam-ent]`/`[seam-mask]` lines from `EnvCellRenderer.Render` and `WbDrawDispatcher` describing per-instance transforms and resolved light-set identities at target cells | print-only | `RenderingDiagnostics.ProbeSeamDrawEnabled` / `SeamDrawTargetCells` |
| `ACDREAM_PROBE_STEP_WALK` | a6.p3 issue #98 | `=1` | gates `[step-walk]` lines at select points in the transition sub-step loop and step-down probe (requested vs adjusted offset, sphere positions, contact planes, walkable flags) | print-only; no DebugPanel mirror | `PhysicsDiagnostics.ProbeStepWalkEnabled` |
| `ACDREAM_PROBE_SWEPT` | phase w stage 0 | `=1` | gates one `[cell-swept]` line per `ResolveWithTransition` call comparing the transition's swept cell vs the legacy static `ResolveCellId` path | print-only | `PhysicsDiagnostics.ProbeSweptEnabled` |

View file

@ -49,7 +49,13 @@ public sealed class VulkanShaderManifestTests
// Same contract for full-mesh particle geometry.
["particle_mesh.vert.spv"] = "b5b3e0f583e00b78b56e297e60e5050013a26b3a74dbec64f6e5b286b751f0fa",
["portal_depth.frag.spv"] = "96755196d4d0da7be4792107557465778be2ebefb5584834cc75bf90ec55a6cc",
["portal_depth.vert.spv"] = "cd113860b7acd6afad3ebcc0a68dd7147f6baae729df51ab360c123588dc3ae2",
// Re-pinned 2026-09-02 (Campaign OVERHAUL S1 hygiene): the b3b7d922
// investigation checkpoint removed the #117 mark-pass NDC bias and the
// #129 eye-span cap from portal_depth.vert (the exact retail depth-state
// candidate: ALWAYS / write / no stencil; far-Z punch, true-depth seal).
// Its acceptance belongs to OVERHAUL S4 (gate G3); this pin records the
// binary that is actually on the branch so accidental drift is still caught.
["portal_depth.vert.spv"] = "4ac1c452e7ac0d08a32f67fb03f21229af2d1605baa81f407240a3626251dfd7",
// sky.frag re-pinned 2026-08-23: the dome's fog blend lost its
// 0.2 floor and is now applied only under an AdminEnvirons fog
// override, retail's GameSky::Draw @0x00506FF0 rule (see