metas/af/nav_radiantblood_catacombs.af
Erik 352cdfd11c
All checks were successful
/ test (push) Successful in 1m21s
Restore correct radiantblood nav files and converted af files
2026-06-09 22:48:10 +02:00

101 lines
7.5 KiB
Text

~~ {
~~ FOR AUTO-COMPLETION ASSISTANCE: testvar getvar setvar touchvar clearallvars clearvar getcharintprop getchardoubleprop getcharquadprop getcharboolprop getcharstringprop getisspellknown getcancastspell_hunt getcancastspell_buff getcharvital_base getcharvital_current getcharvital_buffedmax getcharskill_traininglevel getcharskill_base getcharskill_buffed getplayerlandcell getplayercoordinates coordinategetns coordinategetwe coordinategetz coordinatetostring coordinateparse coordinatedistancewithz coordinatedistanceflat wobjectgetphysicscoordinates wobjectgetname wobjectgetobjectclass wobjectgettemplatetype wobjectgetisdooropen wobjectfindnearestmonster wobjectfindnearestdoor wobjectfindnearestbyobjectclass wobjectfindininventorybytemplatetype wobjectfindininventorybyname wobjectfindininventorybynamerx wobjectgetselection wobjectgetplayer wobjectfindnearestbynameandobjectclass actiontryselect actiontryuseitem actiontryapplyitem actiontrygiveitem actiontryequipanywand actiontrycastbyid actiontrycastbyidontarget chatbox chatboxpaste statushud statushudcolored uigetcontrol uisetlabel isfalse istrue iif randint cstr strlen getobjectinternaltype cstrf stopwatchcreate stopwatchstart stopwatchstop stopwatchelapsedseconds cnumber floor ceiling round abs getworldname getitemcountininventorybyname getheading getitemcountininventorybynamerx getheadingto actiontrygiveprofile vitae getfellowshipstatus getfellowshipname getfellowshipisopen getfellowshipisleader getfellowshipleaderid getfellowshipcanrecruit getfellowid getfellowshipcount getfellowshiplocked getfellowname getfellowshipisfull sin cos tan sqrt asin acos atan atan2 sinh cosh tanh vtsetmetastate getregexmatch echo chr ord wobjectgetid wobjectgethealth wobjectfindbyid wobjectgetintprop wobjectfindnearestbytemplatetype wobjectgetopencontainer testquestflag getquestktprogress isrefreshingquests getquestktrequired getqueststatus getisday getgamehour getgamehourname getisnight getgameday getgameticks getminutesuntilday getgamemonth getgamemonthname getminutesuntilnight getgameyear uisetvisible uiviewvisible uiviewexists getgvar touchgvar getpvar touchpvar setgvar cleargvar setpvar clearpvar testgvar clearallgvars testpvar clearallpvars dictgetitem dictcreate dicthaskey dictadditem dictkeys dictremovekey dictvalues dictclear dictsize dictcopy listgetitem listpop listcreate listcontains listremove listadd listindexof listremoveat listinsert listlastindexof listclear listcopy listcount listreverse
~~
~~ File auto-generated by metaf, a program created by Eskarina of Morningthaw/Coldeve.
~~ Get metaf here: https://github.com/JJEII/metaf/
~~
~~ All recognized structural designators in a NAV-ONLY file:
~~ NAV:
~~
~~ All recognized NAV types:
~~ circular follow
~~ linear once
~~
~~ All recognized NAV NODE types:
~~ flw vnd
~~ pnt ptl
~~ rcl tlk
~~ pau chk
~~ cht jmp
~~ prt (deprecated in VTank)
~~
~~
~~ REMEMBER THAT NAV-ONLY FILES MUST CONTAIN EXACTLY ONE NAV!
~~ }
NAV: nav0 once ~~ {
cht 54.1114279985428 -23.9699603716532 0.0246041675408681 {/ah}
pau 54.1114279985428 -23.9699603716532 0.0246041675408681 20000
pnt 59.3270533561707 -28.4679154713949 0.0500208298365275
pnt 59.3145978291829 -28.4131629943848 0.0408115863800049
pnt 59.170388062795 -28.2755265633265 0.0263054609298706
pnt 59.0638005574544 -28.1892472426097 0.0348326444625855
pnt 58.9866802692413 -28.109477965037 0.0398903210957845
pnt 58.9159181873004 -28.0499609947205 0.033551037311554
pnt 58.841920598348 -28.0062902450562 0.0500208298365275
pnt 58.7887963612874 -27.9788754781087 0.0500208298365275
pnt 58.6680978139242 -27.8885489145915 0.0500208298365275
pnt 58.5601030349731 -27.7814058303833 0.0500208298365275
pnt 58.4763566335042 -27.7114065806071 0.0316099921862284
pnt 58.3082255681356 -27.5977012634277 0.0246041675408681
pnt 58.1984906196594 -27.5037943482399 0.0231458346048991
pnt 57.983207321167 -27.3048505624135 0.0251670678456624
pnt 57.9491456349691 -27.2713793118795 0.0246041675408681
pnt 57.9107181549072 -27.2373981793722 0.0250208338101705
pnt 57.8695364634196 -27.1640704154968 0.0250208338101705
pnt 57.8422067006429 -27.1082185427348 0.0250208338101705
pnt 57.8115788777669 -27.0717891693115 0.0250208338101705
pnt 57.7267136573792 -26.9991649627686 0.0250208338101705
pnt 57.6864909807841 -26.9588757832845 0.0250208338101705
pnt 57.6523814837138 -26.9208945592244 0.0250208338101705
pnt 57.606316057841 -26.8856733957926 0.0250208338101705
pnt 57.5693932215373 -26.8676558176676 0.0250208338101705
pnt 57.5205518722534 -26.8514386494954 0.0250208338101705
pnt 57.4074503580729 -26.8247226715088 0.0246041675408681
pnt 57.2779614170392 -26.7574334462484 0.0231458346048991
pnt 57.2260305404663 -26.7250520169735 0.0231458346048991
pnt 57.2073822021484 -26.7052761236827 0.0231458346048991
pnt 57.1216432571411 -26.576514561971 0.0250208338101705
pnt 57.0182450612386 -26.4512620925903 0.0250208338101705
pnt 56.9556207021077 -26.4254128138224 0.0250208338101705
pnt 56.916588751475 -26.3768406232198 0.0246041675408681
pnt 56.8158584276835 -26.281498559316 0.0231458346048991
pnt 56.7684471766154 -26.2456343332926 0.0246041675408681
pnt 56.6917925834656 -26.2081217447917 0.0250208338101705
pnt 56.6046749591827 -26.1635122934977 0.0250208338101705
pnt 56.5608777364095 -26.1486551920573 0.0250208338101705
pnt 56.5193327585856 -26.1289779663086 0.0250208338101705
pnt 56.4790007352829 -26.1103674570719 0.0250208338101705
pnt 56.428214263916 -26.0840852737427 0.0250208338101705
pnt 56.3609180450439 -26.0466665903727 0.0246041675408681
pnt 56.3184330622355 -26.0150842666626 0.0246041675408681
pnt 56.2804964701335 -25.9732990900675 0.0231458346048991
pnt 56.1614921569824 -25.8207833449046 0.0250208338101705
pnt 56.0840220451355 -25.7476993878682 0.0250208338101705
pnt 56.0427584966024 -25.7217609087626 0.0250208338101705
pnt 55.9991923014323 -25.6913266340892 0.0250208338101705
pnt 55.9615086555481 -25.6471478462219 0.0250208338101705
pnt 55.8951640288035 -25.5511261940002 0.0250208338101705
pnt 55.8273916721344 -25.4604048728943 0.0250208338101705
pnt 55.7807786226273 -25.399333190918 0.0250208338101705
pnt 55.7121608773867 -25.3406969706217 0.0250208338101705
pnt 55.6191354115804 -25.2578055063883 0.0250208338101705
pnt 55.5591506322225 -25.2044729868571 0.0246041675408681
pnt 55.4714105606079 -25.1439067512751 0.0212708334128062
pnt 55.3609471003215 -25.0711231708527 0.0212708334128062
pnt 55.1908091862996 -24.9088663895925 0.0231458346048991
pnt 55.1362949371338 -24.8684466044108 0.0246041675408681
pnt 55.0183917681376 -24.778290716807 0.0250208338101705
pnt 54.8139529546102 -24.5942734400431 0.0246041675408681
pnt 54.7508778254191 -24.5594748814901 0.0231458346048991
pnt 54.6759159088135 -24.5233692804972 0.0246041675408681
pnt 54.6176253000895 -24.4850971221924 0.0250208338101705
pnt 54.5581470807393 -24.4243209203084 0.0250208338101705
pnt 54.5099462827047 -24.3656380971273 0.0250208338101705
pnt 54.4210638999939 -24.2824359814326 0.0246041675408681
pnt 54.2357175985972 -24.0928367614746 0.0246041675408681
pnt 54.1114279985428 -23.9699603716532 0.0246041675408681
ptl 54.1114279985428 -23.9699603716532 0.0246041675408681 54.0935308337212 -23.9452983220418 0.0241257082670927 14 {Corrupted Catacombs}
~~ }