Use /vt nav load in investigatethefactions, add TravelToAB state, update nav_ab and nav_jawaqibnjanath
All checks were successful
/ test (push) Successful in 20s

This commit is contained in:
Erik 2026-06-09 22:02:49 +02:00
parent 257bb941ab
commit fa89554a42
6 changed files with 311 additions and 1162 deletions

View file

@ -6,7 +6,8 @@
~~ 2. Travel to Graveyard east, talk to Jawaq ibn Janath ~~ 2. Travel to Graveyard east, talk to Jawaq ibn Janath
~~ 3. Kill Blight Lictor in the Blight Revenant Pit south of Jawaq ~~ 3. Kill Blight Lictor in the Blight Revenant Pit south of Jawaq
~~ 4. Return to Jawaq and give him the Blight Lictor's Head ~~ 4. Return to Jawaq and give him the Blight Lictor's Head
~~ 5. Travel to Ayan Baqur, give Radiant Blood Letter of Introduction to Vierana du Canamorra ~~ 5. Travel to Ayan Baqur
~~ 6. Give Radiant Blood Letter of Introduction to Vierana du Canamorra
~~ ~~
~~ ============================================================ ~~ ============================================================
@ -20,7 +21,6 @@ STATE: {Default}
DO: SetState {GoToJondor} DO: SetState {GoToJondor}
~~ Step 1: Travel to Zaikhal and talk to Jondor Torgren ~~ Step 1: Travel to Zaikhal and talk to Jondor Torgren
~~ ChatMatch fires in the same state while the tlk nav node triggers the dialog
STATE: {GoToJondor} STATE: {GoToJondor}
IF: Death IF: Death
DO: SetState {Death} DO: SetState {Death}
@ -28,7 +28,7 @@ STATE: {GoToJondor}
DO: SetState {GoToJawaq} DO: SetState {GoToJawaq}
IF: Always IF: Always
DO: DoAll DO: DoAll
EmbedNav nav_jondortorgren {Travel to Jondor Torgren} Chat {/vt nav load nav_jondortorgren}
SetWatchdog 10.0 300.0 {Stuck} SetWatchdog 10.0 300.0 {Stuck}
~~ Step 2: Travel to Jawaq ibn Janath and talk to him ~~ Step 2: Travel to Jawaq ibn Janath and talk to him
@ -39,61 +39,80 @@ STATE: {GoToJawaq}
DO: SetState {GoToLictorPit} DO: SetState {GoToLictorPit}
IF: Always IF: Always
DO: DoAll DO: DoAll
EmbedNav nav_jawaqibnjanath {Travel to Jawaq ibn Janath} Chat {/vt nav load nav_jawaqibnjanath}
SetWatchdog 10.0 300.0 {Stuck} SetWatchdog 10.0 300.0 {Stuck}
~~ Step 3: Move to the Blight Revenant Pit and kill Blight Lictor ~~ Step 3: Move to the Blight Revenant Pit
STATE: {GoToLictorPit} STATE: {GoToLictorPit}
IF: Death IF: Death
DO: SetState {Death} DO: SetState {Death}
IF: All IF: All
NavEmpty NavEmpty
Expr {testvar[translictorNavLoaded]} Expr {testvar[navLoaded]}
DO: SetState {HuntLictor} DO: DoAll
DoExpr {clearvar[navLoaded]}
SetState {HuntLictor}
IF: Always IF: Always
DO: DoAll DO: DoAll
EmbedNav nav_translictor {Move to Blight Revenant Pit} Chat {/vt nav load nav_translictor}
DoExpr {touchvar[translictorNavLoaded]} DoExpr {touchvar[navLoaded]}
SetWatchdog 10.0 120.0 {Stuck} SetWatchdog 10.0 120.0 {Stuck}
~~ Step 4: Kill Blight Lictor
STATE: {HuntLictor} STATE: {HuntLictor}
IF: Death IF: Death
DO: SetState {Death} DO: SetState {Death}
IF: ItemCountGE 1 {Blight Lictor's Head} IF: ItemCountGE 1 {Blight Lictor's Head}
DO: DoAll DO: SetState {GiveHead}
DoExpr {clearvar[translictorNavLoaded]}
SetState {GiveHead}
IF: Always IF: Always
DO: DoAll DO: DoAll
EmbedNav nav_lictorhead {Hunt Blight Lictor} Chat {/vt nav load nav_lictorhead}
SetWatchdog 10.0 600.0 {Stuck} SetWatchdog 10.0 600.0 {Stuck}
~~ Step 4: Return to Jawaq and give him the head ~~ Step 5: Return to Jawaq and give him the head
~~ nav_givehead walks back to Jawaq and issues /ub give via cht node ~~ nav_givehead walks back to Jawaq and issues /ub give via cht node
~~ Advance when letter appears in inventory ~~ Advance when letter appears in inventory
STATE: {GiveHead} STATE: {GiveHead}
IF: Death IF: Death
DO: SetState {Death} DO: SetState {Death}
IF: ItemCountGE 1 {Radiant Blood Letter of Introduction} IF: ItemCountGE 1 {Radiant Blood Letter of Introduction}
DO: SetState {GoToVierana} DO: SetState {TravelToAB}
IF: Always IF: Always
DO: DoAll DO: DoAll
EmbedNav nav_givehead {Return to Jawaq, give Blight Lictor's Head} Chat {/vt nav load nav_givehead}
SetWatchdog 10.0 300.0 {Stuck} SetWatchdog 10.0 300.0 {Stuck}
~~ Step 5: Travel to Ayan Baqur and give letter to Vierana du Canamorra ~~ Step 6: Travel to Ayan Baqur
STATE: {TravelToAB}
IF: Death
DO: SetState {Death}
IF: All
NavEmpty
Expr {testvar[navLoaded]}
DO: DoAll
DoExpr {clearvar[navLoaded]}
SetState {GoToVierana}
IF: Always
DO: DoAll
Chat {/vt nav load nav_ab}
DoExpr {touchvar[navLoaded]}
SetWatchdog 10.0 300.0 {Stuck}
~~ Step 7: Walk to Vierana du Canamorra and give letter
~~ nav_vieranaducanamorra walks to Vierana and issues /ub give via cht node ~~ nav_vieranaducanamorra walks to Vierana and issues /ub give via cht node
STATE: {GoToVierana} STATE: {GoToVierana}
IF: Death IF: Death
DO: SetState {Death} DO: SetState {Death}
IF: All IF: All
NavEmpty NavEmpty
Expr {testvar[vieranaNavLoaded]} Expr {testvar[navLoaded]}
DO: SetState {Done} DO: DoAll
DoExpr {clearvar[navLoaded]}
SetState {Done}
IF: Always IF: Always
DO: DoAll DO: DoAll
EmbedNav nav_vieranaducanamorra {Travel to Vierana du Canamorra} Chat {/vt nav load nav_vieranaducanamorra}
DoExpr {touchvar[vieranaNavLoaded]} DoExpr {touchvar[navLoaded]}
SetWatchdog 10.0 300.0 {Stuck} SetWatchdog 10.0 300.0 {Stuck}
STATE: {Done} STATE: {Done}
@ -109,174 +128,3 @@ STATE: {Stuck}
STATE: {Death} STATE: {Death}
IF: ExitPortal IF: ExitPortal
DO: SetState {Default} DO: SetState {Default}
~~ ============================================================
~~ NAV ROUTES
~~ ============================================================
NAV: nav_jondortorgren once ~~ {
cht 0.675179147720337 13.5718362808228 0.521687507629395 {/ah}
pau 0.675179147720337 13.5718362808228 0.521687507629395 15000
pnt 59.3342878341675 -28.5975779215495 0.0500208298365275
pnt 59.35896803538 -28.6749758720398 0.0500208298365275
pnt 59.37918065389 -28.7118357340495 0.0500208298365275
ptl 0.675179147720337 13.5718362808228 0.521687507629395 59.3936458587647 -28.7256083488464 0.0508250035345554 14 {Portal to Town Network}
pnt -101.617960484823 -96.6229596773783 2.08333134651184E-05
pnt -101.64374332428 -96.6113506952922 2.08333134651184E-05
pnt -101.677829106649 -96.6077419598897 2.08333134651184E-05
pnt -101.708999125163 -96.6393287976583 2.08333134651184E-05
pnt -101.720591862996 -96.644443766276 2.08333134651184E-05
pnt -101.724977588654 -96.6444894790649 2.08333134651184E-05
pnt -101.766201734543 -96.642304166158 2.08333134651184E-05
pnt -101.826050774256 -96.6380467732747 2.08333134651184E-05
pnt -101.873989931742 -96.6189005851746 2.08333134651184E-05
pnt -101.907649771372 -96.5925824801127 2.08333134651184E-05
pnt -101.907772219181 -96.5846062819163 2.08333134651184E-05
ptl 0.675179147720337 13.5718362808228 0.521687507629395 -101.90858749946 -96.5742208321889 -0.000262499845121056 14 {Portal to Zaikhal}
pnt 0.684857130050659 13.498526652654 0.516687520345052
pnt 0.648467270533244 13.6382585525513 0.516687520345052
pnt 0.663638496398926 13.6434263865153 0.516687520345052
tlk 0.675179147720337 13.5718362808228 0.521687507629395 0.675 13.6436941782633 0.516687512397766 37 {Jondor Torgren}
~~ }
NAV: nav_jawaqibnjanath once ~~ {
cht -42.3523971557617 -65.2599358876546 0.0329546411832174 {/ah}
pau -42.3523971557617 -65.2599358876546 0.0329546411832174 15000
pnt 59.3349650382996 -28.5986352920532 0.0500208298365275
pnt 59.3422830581665 -28.6478862762451 0.0500208298365275
pnt 59.3745415687561 -28.7087308883667 0.0500208298365275
ptl -42.3523971557617 -65.2599358876546 0.0329546411832174 59.3936458587647 -28.7256083488464 0.0508250035345554 14 {Portal to Town Network}
pnt -101.487263329824 -96.6416310628255 2.08333134651184E-05
pnt -101.426060072581 -96.6713267644246 2.08333134651184E-05
pnt -101.415002822876 -96.6800889650981 2.08333134651184E-05
pnt -101.410864003499 -96.696038945516 2.08333134651184E-05
ptl -42.3523971557617 -65.2599358876546 0.0329546411832174 -101.408554140727 -96.7098208427429 -0.000262499845121056 14 {Portal to Yanshi}
pnt 42.570612970988 -12.3978833516439 0.135118023554484
pnt 43.117503229777 -12.0324651400248 0.163984711964925
pnt 44.3272780100505 -11.2182702700297 0.0973679860432943
pnt 44.7140724817912 -10.9568198521932 0.0774464686711629
pnt 45.0523721059163 -10.7322178781033 0.0985389868418376
pnt 45.510213804245 -10.4240825653076 0.0838116486867269
pnt 45.5792653083801 -10.39835729599 0.0793243885040283
pnt 45.611367225647 -10.3886341412862 0.0782402276992798
ptl -42.3523971557617 -65.2599358876546 0.0329546411832174 45.6337008476257 -10.36811876297 0.0760957673192024 14 {Imuth Maer Cottages Portal}
pnt 60.6844003359477 -15.8498600959778 0.263809172312419
pnt 60.6559405326843 -15.7736094156901 0.265697415669759
pnt 60.3075848897298 -15.4376958529154 0.284838072458903
pnt 60.1630346616109 -15.3032150745392 0.282803789774577
pnt 59.8481479167938 -14.9749188741048 0.275020853678385
pnt 59.7556303580602 -14.8240637461344 0.272859477996826
pnt 59.5214548746745 -14.4617527961731 0.24168750445048
pnt 59.1688228607178 -13.9155393838882 0.236225891113281
pnt 58.7691486358643 -13.2976042429606 0.209949890772502
pnt 58.0443833669027 -12.1811443010966 0.199552790323893
pnt 57.8929854075114 -11.8780462265015 0.185691356658936
pnt 57.855659866333 -11.68420753479 0.175492493311564
pnt 57.900355275472 -11.6850378036499 0.179217116038005
pnt 57.9766059239705 -11.7284083048503 0.184616231918335
pnt 57.9996327082316 -11.7331106185913 0.184464550018311
pnt 57.9998336156209 -11.7163631439209 0.185004790623983
pnt 58.0034070968628 -11.6496791203817 0.163354174296061
pnt 57.979798634847 -11.6489050547282 0.163354174296061
pnt 57.968748664856 -11.6485427220662 0.163354174296061
pnt 57.9585139592489 -11.6487343470256 0.163354174296061
pnt 57.9589287439982 -11.6140794754028 0.163354174296061
ptl -42.3523971557617 -65.2599358876546 0.0329546411832174 57.9596499760946 -11.5774124781291 0.163070842623711 14 {Gateway to the Halls of Metos}
pnt -99.9346605618795 92.6503574371338 2.08333134651184E-05
pnt -99.94812707901 92.6354245503744 2.08333134651184E-05
pnt -99.9403787295024 92.6217887878418 2.08333134651184E-05
pnt -99.9274781862895 92.6195088704427 2.08333134651184E-05
pnt -99.9182874997457 92.6301512400309 2.08333134651184E-05
pnt -99.9102941830953 92.6320143381755 2.08333134651184E-05
ptl -42.3523971557617 -65.2599358876546 0.0329546411832174 -99.8916666666667 92.6333333333333 -0.000262499845121056 14 {Surface Portal}
pnt -46.5680209477743 -61.4624371846517 0.291687520345052
pnt -46.4474327087402 -61.5421078364054 0.303491465250651
pnt -46.3155998547872 -61.6036398887634 0.310880915323893
pnt -46.2094100316366 -61.6388254801432 0.313009516398112
pnt -46.0876953125 -61.6975317319234 0.313689867655436
pnt -45.987780380249 -61.7263656139374 0.326870663960775
pnt -45.7395635604858 -61.9928538004557 0.284223874409993
pnt -45.6000915209452 -62.3942604700724 0.283354187011719
pnt -45.2575759251912 -62.48324842453 0.283354187011719
pnt -45.151632754008 -62.4987634499868 0.283354187011719
pnt -45.1237116495768 -62.5301484107971 0.283354187011719
pnt -45.0540870984395 -62.6563587506612 0.283354187011719
pnt -45.0353980541229 -62.7047371983528 0.283354187011719
pnt -45.0312361796697 -62.7691226323446 0.284917799631755
pnt -45.0245874722799 -62.8371835708618 0.284422206878662
pnt -45.2491385142008 -63.095785967509 0.283354155222575
pnt -45.4886133511861 -63.4006808439891 0.283354155222575
pnt -45.4615438461304 -63.4462312539419 0.283354155222575
pnt -44.4704615275065 -63.3698233604431 0.276725959777832
pnt -44.3865599314372 -63.3625384012858 0.276128037770589
pnt -44.2351636330287 -63.3710106054942 0.283354187011719
pnt -44.2088191827138 -63.4109995206197 0.283354187011719
pnt -44.0094676017761 -63.5868757883708 0.286731878916423
pnt -43.783557510376 -63.7855415980021 0.288725694020589
pnt -43.6464767456055 -63.9775186538696 0.292861938476563
pnt -43.580413945516 -64.0324352900187 0.314882850646973
pnt -43.5285935799281 -64.0764983177185 0.326891263326009
pnt -43.4685421228409 -64.1349182764689 0.337443669637044
pnt -43.4242894887924 -64.1757117112478 0.333116753896077
pnt -43.4141160011292 -64.2152758598328 0.315030256907145
pnt -43.4053275108337 -64.3469035218159 0.28759298324585
pnt -43.3156284809113 -64.7922865549723 0.283354187011719
pnt -42.7738382339478 -64.7604583740234 0.283354187011719
pau -42.3523971557617 -65.2599358876546 0.0329546411832174 4000
cht -42.3523971557617 -65.2599358876546 0.0329546411832174 {/ub face 135}
pau -42.3523971557617 -65.2599358876546 0.0329546411832174 3000
cht -42.3523971557617 -65.2599358876546 0.0329546411832174 {/ub jumpw 1000}
pau -42.3523971557617 -65.2599358876546 0.0329546411832174 10000
pnt -42.5006133079529 -65.1091889460882 0.0193737844626109
pnt -42.4289771080017 -65.2117535273234 0.0170041084289551
pnt -42.3684973398844 -65.2471349080404 0.0300325194994609
pnt -42.3523971557617 -65.2599358876546 0.0329546411832174
tlk -42.3523971557617 -65.2599358876546 0.0329546411832174 -42.3394416809082 -65.2727708180745 0.0333541706204414 37 {Jawaq ibn Janath}
~~ }
NAV: nav_translictor once ~~ {
pnt -42.3132985750834 -65.3354646046956 0.0333541631698608
pnt -42.2656172116598 -65.4753905296326 0.00262370407581329
~~ }
NAV: nav_lictorhead circular ~~ {
pnt -42.2468266487122 -65.4811676661173 2.08330806344748E-05
pnt -42.1813977559408 -65.5013703664144 2.08330806344748E-05
pnt -42.105576578776 -65.4916516939799 2.08330806344748E-05
pnt -42.0858658472697 -65.5384854952494 2.08330806344748E-05
pnt -42.0841004053752 -65.5736665407817 2.08330806344748E-05
pnt -42.1037221908569 -65.6091889381409 2.08330806344748E-05
pnt -42.1405606587728 -65.5985468546549 2.08330806344748E-05
pnt -42.1740496317546 -65.5959187825521 2.08330806344748E-05
pnt -42.2145811080933 -65.6163506825765 2.08330806344748E-05
pnt -42.2300188064575 -65.5779284477234 2.08330806344748E-05
pnt -42.2159494400024 -65.5467923164368 2.08330806344748E-05
pnt -42.242648379008 -65.5006230354309 2.08330806344748E-05
~~ }
NAV: nav_givehead once ~~ {
pnt -42.1653347651164 -65.4820268630981 2.08333134651184E-05
pnt -42.1995681762695 -65.4468711535136 0.00106378731628259
pnt -42.2516595204671 -65.3853866577148 0.0215586185455322
pnt -42.3217656453451 -65.3035984039307 0.0333541631698608
pnt -42.3360598246257 -65.2829126993815 0.0333541631698608
pnt -42.3364802360535 -65.2786419550578 0.0333541631698608
pnt -42.3364802360535 -65.2786419550578 0.0333541631698608
pau -42.3364802360535 -65.2786419550578 0.0333541631698608 2000
cht -42.3364802360535 -65.2786419550578 0.0333541631698608 {/ub give Blight Lictor's Head to Jawaq Ibn Janath}
pau -42.3364802360535 -65.2786419550578 0.0333541631698608 2000
~~ }
NAV: nav_vieranaducanamorra once ~~ {
pnt -87.92324330012 -60.0094824790955 0.175020837783813
pnt -87.8757994651794 -59.995051797231 0.175020837783813
pnt -87.8182104746501 -59.9852794329325 0.175020837783813
pnt -87.8021244684855 -59.9855664571126 0.175020837783813
pnt -87.7838175455729 -59.9822776794434 0.175020837783813
pnt -87.7850209554037 -59.9897710800171 0.175020837783813
pnt -87.7875458399455 -60.0054923057556 0.175020837783813
pnt -87.7882535934448 -60.0123209317525 0.175020837783813
pau -87.7882535934448 -60.0123209317525 0.175020837783813 2000
cht -87.7882535934448 -60.0123209317525 0.175020837783813 {/ub give Radiant Blood Letter of Introduction to Vierana du Canamorra}
pau -87.7882535934448 -60.0123209317525 0.175020837783813 2000
~~ }

View file

@ -26,11 +26,11 @@
~~ } ~~ }
NAV: nav0 once ~~ { NAV: nav0 once ~~ {
cht -87.9222966512044 -59.9759215990702 0.175027068456014 {/mp} cht 59.1563772201538 -28.5892723083496 0.0500208298365275 {/ah}
pau -87.9222966512044 -59.9759215990702 0.175027068456014 22000 pau 59.1563772201538 -28.5892723083496 0.0500208298365275 22000
cht -87.9222966512044 -59.9759215990702 0.175027068456014 {/say ab} cht 59.1563772201538 -28.5892723083496 0.0500208298365275 {/tell Time according to alex, ab}
pau -87.9222966512044 -59.9759215990702 0.175027068456014 30000 pau 59.1563772201538 -28.5892723083496 0.0500208298365275 30000
cht -87.9222966512044 -59.9759215990702 0.175027068456014 {/ub use Gateway} cht 59.1563772201538 -28.5892723083496 0.0500208298365275 {/ub use Gateway}
pnt -87.9797062555949 -60.4362569173177 0.265733496348063 pnt -87.9797062555949 -60.4362569173177 0.265733496348063
pnt -87.9643449147542 -60.3346110810836 0.230621592203776 pnt -87.9643449147542 -60.3346110810836 0.230621592203776
pnt -87.9498847007751 -60.1938330491384 0.185985358556112 pnt -87.9498847007751 -60.1938330491384 0.185985358556112

View file

@ -25,18 +25,18 @@
~~ REMEMBER THAT NAV-ONLY FILES MUST CONTAIN EXACTLY ONE NAV! ~~ REMEMBER THAT NAV-ONLY FILES MUST CONTAIN EXACTLY ONE NAV!
~~ } ~~ }
NAV: nav0 once ~~ { NAV: nav0 linear ~~ {
cht -42.3523971557617 -65.2599358876546 0.0329546411832174 {/ah} cht -45.3942275365194 -63.5643209457397 0.283354187011719 {/ah}
pau -42.3523971557617 -65.2599358876546 0.0329546411832174 15000 pau -45.3942275365194 -63.5643209457397 0.283354187011719 15000
pnt 59.3349650382996 -28.5986352920532 0.0500208298365275 pnt 59.3349650382996 -28.5986352920532 0.0500208298365275
pnt 59.3422830581665 -28.6478862762451 0.0500208298365275 pnt 59.3422830581665 -28.6478862762451 0.0500208298365275
pnt 59.3745415687561 -28.7087308883667 0.0500208298365275 pnt 59.3745415687561 -28.7087308883667 0.0500208298365275
ptl -42.3523971557617 -65.2599358876546 0.0329546411832174 59.3936458587647 -28.7256083488464 0.0508250035345554 14 {Portal to Town Network} ptl -45.3942275365194 -63.5643209457397 0.283354187011719 59.3936458587647 -28.7256083488464 0.0508250035345554 14 {Portal to Town Network}
pnt -101.487263329824 -96.6416310628255 2.08333134651184E-05 pnt -101.487263329824 -96.6416310628255 2.08333134651184E-05
pnt -101.426060072581 -96.6713267644246 2.08333134651184E-05 pnt -101.426060072581 -96.6713267644246 2.08333134651184E-05
pnt -101.415002822876 -96.6800889650981 2.08333134651184E-05 pnt -101.415002822876 -96.6800889650981 2.08333134651184E-05
pnt -101.410864003499 -96.696038945516 2.08333134651184E-05 pnt -101.410864003499 -96.696038945516 2.08333134651184E-05
ptl -42.3523971557617 -65.2599358876546 0.0329546411832174 -101.408554140727 -96.7098208427429 -0.000262499845121056 14 {Portal to Yanshi} ptl -45.3942275365194 -63.5643209457397 0.283354187011719 -101.408554140727 -96.7098208427429 -0.000262499845121056 14 {Portal to Yanshi}
pnt 42.570612970988 -12.3978833516439 0.135118023554484 pnt 42.570612970988 -12.3978833516439 0.135118023554484
pnt 43.117503229777 -12.0324651400248 0.163984711964925 pnt 43.117503229777 -12.0324651400248 0.163984711964925
pnt 44.3272780100505 -11.2182702700297 0.0973679860432943 pnt 44.3272780100505 -11.2182702700297 0.0973679860432943
@ -45,7 +45,7 @@ NAV: nav0 once ~~ {
pnt 45.510213804245 -10.4240825653076 0.0838116486867269 pnt 45.510213804245 -10.4240825653076 0.0838116486867269
pnt 45.5792653083801 -10.39835729599 0.0793243885040283 pnt 45.5792653083801 -10.39835729599 0.0793243885040283
pnt 45.611367225647 -10.3886341412862 0.0782402276992798 pnt 45.611367225647 -10.3886341412862 0.0782402276992798
ptl -42.3523971557617 -65.2599358876546 0.0329546411832174 45.6337008476257 -10.36811876297 0.0760957673192024 14 {Imuth Maer Cottages Portal} ptl -45.3942275365194 -63.5643209457397 0.283354187011719 45.6337008476257 -10.36811876297 0.0760957673192024 14 {Imuth Maer Cottages Portal}
pnt 60.6844003359477 -15.8498600959778 0.263809172312419 pnt 60.6844003359477 -15.8498600959778 0.263809172312419
pnt 60.6559405326843 -15.7736094156901 0.265697415669759 pnt 60.6559405326843 -15.7736094156901 0.265697415669759
pnt 60.3075848897298 -15.4376958529154 0.284838072458903 pnt 60.3075848897298 -15.4376958529154 0.284838072458903
@ -67,14 +67,14 @@ NAV: nav0 once ~~ {
pnt 57.968748664856 -11.6485427220662 0.163354174296061 pnt 57.968748664856 -11.6485427220662 0.163354174296061
pnt 57.9585139592489 -11.6487343470256 0.163354174296061 pnt 57.9585139592489 -11.6487343470256 0.163354174296061
pnt 57.9589287439982 -11.6140794754028 0.163354174296061 pnt 57.9589287439982 -11.6140794754028 0.163354174296061
ptl -42.3523971557617 -65.2599358876546 0.0329546411832174 57.9596499760946 -11.5774124781291 0.163070842623711 14 {Gateway to the Halls of Metos} ptl -45.3942275365194 -63.5643209457397 0.283354187011719 57.9596499760946 -11.5774124781291 0.163070842623711 14 {Gateway to the Halls of Metos}
pnt -99.9346605618795 92.6503574371338 2.08333134651184E-05 pnt -99.9346605618795 92.6503574371338 2.08333134651184E-05
pnt -99.94812707901 92.6354245503744 2.08333134651184E-05 pnt -99.94812707901 92.6354245503744 2.08333134651184E-05
pnt -99.9403787295024 92.6217887878418 2.08333134651184E-05 pnt -99.9403787295024 92.6217887878418 2.08333134651184E-05
pnt -99.9274781862895 92.6195088704427 2.08333134651184E-05 pnt -99.9274781862895 92.6195088704427 2.08333134651184E-05
pnt -99.9182874997457 92.6301512400309 2.08333134651184E-05 pnt -99.9182874997457 92.6301512400309 2.08333134651184E-05
pnt -99.9102941830953 92.6320143381755 2.08333134651184E-05 pnt -99.9102941830953 92.6320143381755 2.08333134651184E-05
ptl -42.3523971557617 -65.2599358876546 0.0329546411832174 -99.8916666666667 92.6333333333333 -0.000262499845121056 14 {Surface Portal} ptl -45.3942275365194 -63.5643209457397 0.283354187011719 -99.8916666666667 92.6333333333333 -0.000262499845121056 14 {Surface Portal}
pnt -46.5680209477743 -61.4624371846517 0.291687520345052 pnt -46.5680209477743 -61.4624371846517 0.291687520345052
pnt -46.4474327087402 -61.5421078364054 0.303491465250651 pnt -46.4474327087402 -61.5421078364054 0.303491465250651
pnt -46.3155998547872 -61.6036398887634 0.310880915323893 pnt -46.3155998547872 -61.6036398887634 0.310880915323893
@ -93,6 +93,7 @@ NAV: nav0 once ~~ {
pnt -45.2491385142008 -63.095785967509 0.283354155222575 pnt -45.2491385142008 -63.095785967509 0.283354155222575
pnt -45.4886133511861 -63.4006808439891 0.283354155222575 pnt -45.4886133511861 -63.4006808439891 0.283354155222575
pnt -45.4615438461304 -63.4462312539419 0.283354155222575 pnt -45.4615438461304 -63.4462312539419 0.283354155222575
pnt -45.3942275365194 -63.5643209457397 0.283354187011719
pnt -44.4704615275065 -63.3698233604431 0.276725959777832 pnt -44.4704615275065 -63.3698233604431 0.276725959777832
pnt -44.3865599314372 -63.3625384012858 0.276128037770589 pnt -44.3865599314372 -63.3625384012858 0.276128037770589
pnt -44.2351636330287 -63.3710106054942 0.283354187011719 pnt -44.2351636330287 -63.3710106054942 0.283354187011719
@ -108,14 +109,14 @@ NAV: nav0 once ~~ {
pnt -43.4053275108337 -64.3469035218159 0.28759298324585 pnt -43.4053275108337 -64.3469035218159 0.28759298324585
pnt -43.3156284809113 -64.7922865549723 0.283354187011719 pnt -43.3156284809113 -64.7922865549723 0.283354187011719
pnt -42.7738382339478 -64.7604583740234 0.283354187011719 pnt -42.7738382339478 -64.7604583740234 0.283354187011719
pau -42.3523971557617 -65.2599358876546 0.0329546411832174 4000 pau -45.3942275365194 -63.5643209457397 0.283354187011719 4000
cht -42.3523971557617 -65.2599358876546 0.0329546411832174 {/ub face 135} cht -45.3942275365194 -63.5643209457397 0.283354187011719 {/ub face 135}
pau -42.3523971557617 -65.2599358876546 0.0329546411832174 3000 pau -45.3942275365194 -63.5643209457397 0.283354187011719 3000
cht -42.3523971557617 -65.2599358876546 0.0329546411832174 {/ub jumpw 1000} cht -45.3942275365194 -63.5643209457397 0.283354187011719 {/ub jumpw 1000}
pau -42.3523971557617 -65.2599358876546 0.0329546411832174 10000 pau -45.3942275365194 -63.5643209457397 0.283354187011719 10000
pnt -42.5006133079529 -65.1091889460882 0.0193737844626109 pnt -42.5006133079529 -65.1091889460882 0.0193737844626109
pnt -42.4289771080017 -65.2117535273234 0.0170041084289551 pnt -42.4289771080017 -65.2117535273234 0.0170041084289551
pnt -42.3684973398844 -65.2471349080404 0.0300325194994609 pnt -42.3684973398844 -65.2471349080404 0.0300325194994609
pnt -42.3523971557617 -65.2599358876546 0.0329546411832174 pnt -42.3523971557617 -65.2599358876546 0.0329546411832174
tlk -42.3523971557617 -65.2599358876546 0.0329546411832174 -42.3394416809082 -65.2727708180745 0.0333541706204414 37 {Jawaq ibn Janath} tlk -45.3942275365194 -63.5643209457397 0.283354187011719 -42.3394416809082 -65.2727708180745 0.0333541706204414 37 {Jawaq ibn Janath}
~~ } ~~ }

File diff suppressed because it is too large Load diff

View file

@ -2,33 +2,33 @@ uTank2 NAV 1.2
4 4
13 13
4 4
-87.9222966512044 59.1563772201538
-59.9759215990702 -28.5892723083496
0.175027068456014 0.0500208298365275
0 0
/mp /ah
3 3
-87.9222966512044 59.1563772201538
-59.9759215990702 -28.5892723083496
0.175027068456014 0.0500208298365275
0 0
22000 22000
4 4
-87.9222966512044 59.1563772201538
-59.9759215990702 -28.5892723083496
0.175027068456014 0.0500208298365275
0 0
/say ab /tell Time according to alex, ab
3 3
-87.9222966512044 59.1563772201538
-59.9759215990702 -28.5892723083496
0.175027068456014 0.0500208298365275
0 0
30000 30000
4 4
-87.9222966512044 59.1563772201538
-59.9759215990702 -28.5892723083496
0.175027068456014 0.0500208298365275
0 0
/ub use Gateway /ub use Gateway
0 0

View file

@ -1,16 +1,16 @@
uTank2 NAV 1.2 uTank2 NAV 1.2
2
93
4 4
92 -45.3942275365194
4 -63.5643209457397
-42.3523971557617 0.283354187011719
-65.2599358876546
0.0329546411832174
0 0
/ah /ah
3 3
-42.3523971557617 -45.3942275365194
-65.2599358876546 -63.5643209457397
0.0329546411832174 0.283354187011719
0 0
15000 15000
0 0
@ -29,9 +29,9 @@ uTank2 NAV 1.2
0.0500208298365275 0.0500208298365275
0 0
6 6
-42.3523971557617 -45.3942275365194
-65.2599358876546 -63.5643209457397
0.0329546411832174 0.283354187011719
0 0
Portal to Town Network Portal to Town Network
14 14
@ -60,9 +60,9 @@ True
2.08333134651184E-05 2.08333134651184E-05
0 0
6 6
-42.3523971557617 -45.3942275365194
-65.2599358876546 -63.5643209457397
0.0329546411832174 0.283354187011719
0 0
Portal to Yanshi Portal to Yanshi
14 14
@ -111,9 +111,9 @@ True
0.0782402276992798 0.0782402276992798
0 0
6 6
-42.3523971557617 -45.3942275365194
-65.2599358876546 -63.5643209457397
0.0329546411832174 0.283354187011719
0 0
Imuth Maer Cottages Portal Imuth Maer Cottages Portal
14 14
@ -227,9 +227,9 @@ True
0.163354174296061 0.163354174296061
0 0
6 6
-42.3523971557617 -45.3942275365194
-65.2599358876546 -63.5643209457397
0.0329546411832174 0.283354187011719
0 0
Gateway to the Halls of Metos Gateway to the Halls of Metos
14 14
@ -268,9 +268,9 @@ True
2.08333134651184E-05 2.08333134651184E-05
0 0
6 6
-42.3523971557617 -45.3942275365194
-65.2599358876546 -63.5643209457397
0.0329546411832174 0.283354187011719
0 0
Surface Portal Surface Portal
14 14
@ -369,6 +369,11 @@ True
0.283354155222575 0.283354155222575
0 0
0 0
-45.3942275365194
-63.5643209457397
0.283354187011719
0
0
-44.4704615275065 -44.4704615275065
